This page last modified -- Monday, 29-Jul-2019 08:10:13 MDT

 The INGenWeb Project

Ripley County, INGenWeb Project

-- "Original" Land Purchases --



Original Land Purchasers of Ripley County, IN


Surnames starting with B



Name Page # in Tract Book Tract Book # Date Purchased
BABCOCK, Daniel 78 1 30 Jan 1838
BABCOCK, Edward 68 2 14 Mar 1838
BABCOCK, Maxon 78 1 15 Sep 1818
BABCOCK, Reuben 58 1 02 May 1835
BAILEY (Baley), Asher 16 2 29 Feb 1836
BAILEY, Henrey 87 2 29 Oct 1832
BAILEY, James 14 2 11 Feb 1837
BAILEY, John 57 1 23 Nov 1835
BAILEY & LONGSTRETH 31 2 30 Nov 1832
BAILEY, William 56 1 10 Feb 1832
BAIN, John 47 1 24 Apr 1835
BAIS (BAAS?), Henry 79 2 13 Oct 1834
BAKER, Valentine 4 2 12 Dec 1837
BALL, Henry 16 2 19 Oct 1838
BALSEL, Casteter 71 1 08 Jun 1829
BANKS, Daniel C. 31 1 10 Jul 1817
BANNISTER, Isaac 27 2 19 Dec 1838
BANTA, Jacob 20 1 01 Aug 1817
BANTECAS (RANTECAS?), Henry 21 2 06 Apr 1837
BARBER, William 23 3 20 Oct 1838
BARE, Francis 79 2 17 Feb 1834
BARE, Nicholas 79 2 17 Feb 1834
BARGO, Hall 68 1 20 Sep 1821
BARKER, David 49 1 01 Aug 1831
BARNARD, Hezekiah P. 14 2 02 Feb 1838
BARNARD, Joseph 15 2 26 Jan 1838
BARNES, Frederick 49 2 13 Aug 1839
BARNES, Thomas 14 2 11 Oct 1836
BARNHART, Jacob 71 2 14 May 1833
BARNUM, Delason D. 49 1 26 Sep 1834
BARNUM, William 75 1 15 Aug 1818
BARNWELL, P. H. 35 2 11 Aug 1836
BARR, William 33 1 09 Nov 1818
BARRICKLOW, Edward 50 3 17 May 1834
BARRICKLOW, Sarah 54 3 01 Sep 1831
BARTLETT & BROWN 2 3 02 Sep 1821
BARTLETT, David 55 2 25 Aug 1833
BARTLETT, Josiah 55 2 16 Jun 1836
BARTLETT, Josiah L. 56 2 02 Mar 1837
BARTON, Edward 2 2 09 Dec 1837
BASSETT, James 56 3 11 Nov 1837
BASSETT, Thomas 18 1 01 Sep 1817
BASSETT, William 34 1 28 Jun 1817
BATES, Elijah H. 8 2 17 Apr 1847
BATES, Zenas 36 2 16 Jun 1836
BAUR, Joseph 78 2 19 Sep 1838
BAUGHERT, John 65 2 09 Jun 1834
BAUMGARDNER, Frederick 63 1 08 Jul 1833
BAXTER, Frances 32 1 12 May 1817
BAXTER, James & Jesse 32 1 12 May 1818
BAYLOR & CRAIG 70 1 14 Sep 1821
BAYLOR, John 64 1 28 Mar 1835
BAYLOR, Theodore 30 1 05 Oct 1818
BEACH & ASTOR 30 2 23 Aug 1822
BEALL (BELL), James 37 2 16 Nov 1832
BEALL, Joshua & Charlotte 88 2 29 Dec 1846
BEALL,Ninian 53 2 22 Jun 1829
BEALL, William 87 2 13 Nov 1832
BEALL ,Zephaniah 52 2 29 Feb 1836
BEARCROFT, William 49 1 29 Jul 1831
BECKETT, L. 7 2 26 Jun 1839
BEDUNAH, Ebenezer 61 1 25 Dec 1834
BEEBE, Dudley 27 2 14 Mar 1837
BEEBE, Frederick 56 3 05 Aug 1824
BEECH, Thomas 56 2 30 Sep 1822
BEECRAFT, John H. 22 3 04 Sep 1827
BEECRAFT, William 22 3 08 Jan 1833
BELL(BEALL?), James 43 2 27 Jul 1829
BELL, John 67 1 25 Apr 1825
BELL, Thomas 23 2 01 Feb 1836
BELL, Zephaniah 52 2 19 Jan 1839
BENEFIELD, Lewis B. 16 2 25 Mar 1839
BENEFIELD, William 68 1 24 Feb 1825
BENEFIELD, William A. 51 2 20 Aug 1838
BENGART, John 59 1 09 Jun 1834
BENHAM, James 18 1 07 Aug 1816
BENHAM, Lewis J. 24 2 18 Apr 1836
BENJAMIN, Elial 42 1 02 Feb 1817?
BENNETT, Hannah 69 2 24 Nov 1836
BENNETT, Isaac 56 3 01 Sep 1821
BENNETT, Jedidiah 15 2 11 Feb 1837
BENNETT, Nicholas 35 1 26 May 1817
BENNETT, Notley 93 2 09 Apr 1835
BENNETT, Robert 61 1 21 Mar 1835
BENNETT, Ruth 16 3 11 Feb 1837
BENNETT, Winton 41 3 21 Oct 1835
BENSON, Charles 90 3 01 Jun 1820
BENSON, Henry 36 3 04 Jan 1839
BENTLEY, Basil 5 1 06 Jun 1816
BENTLEY, Joseph 23 1 26 Oct 1818
BENTON, Thomas 13 3 07 Nov 1816
BERG,Ernest 71 3 04 Mar 1836
BERGER, Alexander 87 3 20 May 1833
BERRY, David 22 3 02 Jan 1836
BEVINS, Nancy 60 3 01 Mar 1848
BEVINS, Peter 66 3 14 Jul 1822
BICKLEMAN(RICKLEMAN?), Henry 8 3 09 Nov 1837
BILLINGS, Samuel 23 3 21 Feb 1837
BINGHAM, John G. 11 3 25 Aug 1838
BLACK, Alexander 20 1 01 Jul 1823
BLACK, George Jr. 34 1 28 Nov 1817
BLACKMORE, Robert 40 1 07 Dec 1818
BLACKSTONE, Israel(?) B. 2 1 02 Oct 1838
BLACKSTONE, Samuel B. 58 1 14 Sep 1835
BLACKSTONE, Jarred B. 59 2 14 Sep 1835
BLACKWELL, James H. 36 3 01 Aug 1835
BLAIR, Beverly 53 2 29 Jun 1829
BLAIR, James 52 2 20 Feb 1830
BLAIR, Richard 61 3 11 Sep 1817
BLAIR, Robert 56 2 07 Jul 1836
BLAIR, Thomas 56 2 08 Jun 1836
BLAKE, Thomas C. 18 3 22 Nov 1848
BLAND, Henry 59 1 24 Sep 1832
BLAND, Noah 4 3 20 Oct 1840
BLADSDELL, Enoch 1 20 20 Apr 1819
BLISS, Asa 10 2 11 Jun 1839
BOALWARE, Theodore 40 1 25 May 1819
BEARDMAN, Amos 46 1 16 Feb 1815
BEARDMAN, David 48 3 01 Apr 1837
BEARDMAN, H. & T.S. 88 3 08 Feb 1819
BEARDMAN, Henry 46 1 ? Feb 1815?
BEARDMAN, Isaac 46 1 ? Feb 1815?
BEARDMAN, T.S. & H. 80 2 08 Feb 1819
BOATMAN, Henry 53 3 14 Nov 1836
BOCKSTALLER, George 86 3 14 Oct 1833
BOGARD, William 17 1 ? Aug 1816?
BOGGS, William 19 1 29 Aug 1817
BOLDERY, John 88 3 13 Jun 1827
BOLDERY, Samuel 88 3 20 Sep 1822
BOLTZ, Henry 22 3 27 Aug 1830
BOLTZ, John 20 3 17 Sep 1838
BOLTZ, Peter 22 3 21 Jan 1836
BOND, Thomas 53 1 04 Sep 1835
BOND, Thomas F. 53 1 20 Oct 1836
BONNER, Jacob 58 3 17 Oct 1836
BONNEY, West 36 2 12 Jul 1836
BOOKER, Daniel 30 1 17 Apr 1818
BORAS, Sebastian 86 3 20 Sep 1833
BOSS, Henry 90 3 01 Aug 1836
BOSWELL, Elijah 35 3 14 Feb 1837
BOSWELL, Garrison 21 3 29 Sep 1836
BOSWELL, John 22 1 02 Oct 1817
BOWER, Enoch 18 1 25 Aug 1816
BOWER, Henry J. 63 2 23 Feb 1836
BOWMAN, George 64 3 25 Sep 1837
BOYER, Andrew 73 3 03 Feb 1835
BOYER, James 6 3 30 Jan 1836
BOYLE, Alexander 53 3 23 Nov 1836
BOYSE, John P. 22 3 05 Feb 1850
BRADFORD, Alexander 34 1 01 Sep 1818
BRADFORD, Richard 51 3 26 Dec 1836
BRADFORD, William 98 3 20 Jan 1835
BRADLEY, Josiah 29 2 25 Apr 1839
BRADSHAW, Pleasant 21 3 20 Apr 1836
BRAHOLD, C. C. 6 3 10 Jul 1837
BRAMBLE, Ayers (Agnes?) 61 3 11 Jun 1832
BRANHAM, Linsfield 32 2 01 Jun 1818
BRANHAM, John 32 2 01 Jun 1818
BRANT, Daniel 73 3 19 Sep 1836
BRATTEN, James 67 3 02 Jul 1834
BRATTEN, William Dill 67 3 02 Jul 1834
BRAUNAGEL, Bernhard 71 3 19 Oct 1835
BREEDEN, Joseph 36 3 17 Sep 1836
BREEDEN, Richard 52 2 04 Jun 1834
BREEDEN, Sterling 36 3 25 Jul 1834
BRENT, Charles 22 3 22 Sep 1836
BREWBAKER, Benjamin 42 1 26 Jan 1819
BREWER, Enoch 18 1 25 Aug 1816
BRICHARD, John 23 3 24 Feb 1837
BRINSON, Anthony K. 87 2 08 Feb 1847
BRINSON, John 33 1 17 Feb 1834?
BRINSON, John K. 37 3 05 May 1838
BRINSON, Joseph 9 3 17 May 1845
BRINSON, Stout 31 3 18 Dec 1828
BRINSON, William J. 87 3 30 May 1850
BRINSON, Zebulon 20 3 12 Jun 1839
BROCKSIKER, Henry 54 3 05 Jul 1843
BROOK & HILL 67 1 08 Sep 1821
BROOKCANK, Thomas 16 3 21 Feb 1837
BROOKS,David 99 3 01 Oct 1847
BROOKS, Moses 24 1 10 Dec 1817
BROSHIERS, Isom 3 2 01 Sep 1836
BROTHERTON, John 77 3 08 Dec 1836
BROWN, Absalom 10 1 27 Nov 1815
BROWN, Bartlett 1 1 29 Feb 1814
BROWN, Benjamin 10 1 10 Jun(?) 1816
BROWN, David 15 2 15 Oct 1834
BROWN, Elenor 51 1 12 Apr 1833
BROWN, Elijah 47 1 18 Feb 1834
BROWN, J. M. 15 2 14 Nov 1836
BROWN, John M. 15 2 17 Jun 1836
BROWN, John P. 2 1 13 Sep 1815
BROWN, John V. 26 2 10 May 1816
BROWN, Joshua 60 2 29 May 1822
BROWN, Joshua E. 59 2 23 Feb 1836
BROWN, Miller 17 3 06 Dec 1836
BROWN, Randolph 2 1 30 Aug 1836
BROWN, Tilly 2 1 30 Aug 1822
BROWN, William P. & Wm. 1 1 06 Jun 1816
BROWN, William B. 48 1 02 Jun 1832
BRUNER, Cort H. 92 2 24 Aug 1854
BRUNER, David 25 1 25 Apr 1814
BRUNER, Samuel 56 1 09 Sep 1833
BRUSH, John 23 1 23 Dec 1817
BRUSH, Joseph P. (Josiah?) 62 1 15 Feb 1834
BRYANT, Edmund 4 2 04 Mar 1837
BUCHANAN, David 51 2 13 Mar 1838
BUCHANAN (BUCKHANNON), John 20 1 25 Aug 1809
BUCHANAN, Levi 27 2 17 Dec 1836
BUCHANAN, W. 9 2 17 Nov 1852
BUCHANAN, William 30 3 24 Feb 1825
BUCHANAN, William B. 56 3 07 Jul 1836
BUCHANAN, William H. 30 3 30 Jun 1836
BUCKINGHAM, John 42 3 04 Jan 1837
BUCKMAN, Frederick 10 3 13 Dec 1837
BUCKMAN, Henry 10 3 13 Dec 1837
BUEHLER, Christian 15 3 21 Jun 1847
BUELL, George P. 71 3 20 Feb 1836
BUFFIAN, William 47 3 24 Sep 1821
BUFFINGTON, Robert 26 3 21 May 1841
BUFFINGTON, Seth 26 3 23 Feb 1841
BUHRMAN, Gerhard L. 49 2 09 Oct 1843
BUKLER, Christian 64 1 02 Nov 1833
BUNKER, Eve 65 3 23 Jan 1836
BUNTON, Hugh 57 3 27 Jan 1825
BURCHFIELD, Jeremiah 40 3 21 Jun 1836
BURCHFIELD, John 40 3 18 Nov 1816
BURCHFIELD, Robert 34 1 02 Apr 1818
BURCHFIELD, Thomas 39 3 08 Jun 1837
BURK, Thomas 38 1 02 Oct 1814?
BURNETT, Jacob 10 1 02 Oct 1817
BURNS, Jacob 35 3 24 Feb 1836
BURNS, James H. 15 2 02 Oct 1847
BURNS, William Z. 54 3 25 May 1839
BURNSIDE, Ezekiel (Edgehill) 53 1 23 Jul 1835
BURROUGHS, James 61 3 18 Feb 1836
BURROUGHS, Jesse 82 3 05 Mar 1832
BURROUGHS, Thomas N. 59 3 06 Dec 1830
BURROUGHS, William 85 3 20 Jan 1836
BURT, John 41 1 19 Oct 1818
BURT, Zenas 44 3 16 Jun 1836
BURTON, Allen 40 3 24 Oct 1832
BURTON, Edmund 3 5 09 Dec 1837
BURTON, Hiram 65 3 11 Jun 1836
BURTON, John 35 2 24 Oct 1832
BURTON, Tarlton 29 3 21 Dec 1835
BURTON, William 14 3 08 Apr 1848
BUSH, James M. 66 1 19 Jul 1830
BUTLER, James 38 3 24 M? 1834
BUTZ, John 16 1 09 Mar 1819

Return to Original Lands