HOME > Cemeteries

Roselawn Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Roselawn Cemetery is an all white cemetery on the south side of Parker Street.



           Name             Block Lot  Space Burial Date
--------------------------- ----- ---- ----- -----------
A  SR E ROBINSON            000B  30   6     1/3/32
A 'BUCK' D ELLERBE          000F  56   4     12/19/67
A A FUSSELL                 000C  7    5     3/11/1923
A B CLARK                   000E  49   2     5/7/85
A B SHIVER                  000B  47   7     9/14/39
A BUCHANAN                  000B  68   4     10/10/38
A BUCHANAN JR               000B  68   1     6/30/1919
A C HOLLINGER               000B  74   3     11/17/33
A D GIDDENS                 000D  67   8     6/21/1922
A D NISBET                  000C  103  4     2/7/44
A D ST JOHN                 000B  52   8     1/23/57
A G BRYANT                  000G  77   7     6/8/76
A J PETERSON                000C  76   1     6/5/1914
A L PATTON                  000C  89   1     9/14/1922
A L RUPP                          69   6     8/6/49
A M NISBET                  000F  33   7     3/27/68
A N HOLT                    000F  72   3     8/25/45
A P CONOLEY                 000B  20   6     ---
A P FLAHERTY                000F  33   2     10/4/48
A P GAFFORD                 000B  138  4     12/28/30
A U SINEATH                 000A  85   4     4/20/1924
A W CORNELISON              000E  143  2     10/10/34
AARON BAMPIE                000A  46   4     1/31/41
AARON G FOUTS               000F  28   3     10/22/77
AARON W BRANCH              000F  34   8     6/22/59
AARON W BRANCH              000F  34   7     6/22/59
AARON W PETERMAN            000H  68   63    2/4/69
ABBIE O GRIGSBY             000C  59   5     8/31/52
ABBIE R SCOTT               000G  11   3     8/15/97
ABBIE WEBBER                000A  104  1     4/10/1923
ABBY C BROWN                000G  34   4     8/11/79
ABNER TALBERT BRASWELL24089 000G  59   6     12/28/85
ACHILLE F SCHERER22909      000E  86   2     12/12/39
ADA A HEDGECOCK             000B  12   2     5/7/1925
ADA ALLEN                   000C  56   7     5/9/49
ADA BALDWIN                 000B  107  1     2/8/32
ADA C SIKES                 000H  48   5     12/13/67
ADA K SMITH                 000H  8    1     10/10/49
ADA L FOUNTAINE             000A  62   7     8/5/30
ADA L WRIGHT                000B  117  8     6/4/86
ADA LOTT                    000E  59   3     9/16/41
ADA M DEES                  000B  27   4     5/2/36
ADA M PETTY                 000H  25   5     7/27/64
ADA M SHERIDAN              000D  72   2     9/23/85
ADALINE C BURNHAM           000E  52   1     2/23/40
ADDIE BOOMHOWER             000D  81   1     5/10/1929
ADDIE HENDRIX               000E  116  1     3/2/40
ADDIE HOLMES                000C  75   6     2/10/30
ADDIE L PERKINS             000C  53   8     9/12/1915
ADDIE M LOHMAN              000E  88   5     3/17/60
ADELAIDE GILBERT            000B  143  1     3/13/48
ADELINE M FORDHAM           000G  20   7     4/4/69
ADELINE P SMITH             000C  40   6     7/8/59
ADELLA BIRDIE               000H  5    5     12/13/49
ADMIRAL A BRYANT            000B  117  7     7/27/63
ADOLPH F HEDBERG            000E  42   8     10/30/40
ADOLPHUS A BRYANT           000B  117  6     1/20/35
ADRIAN A RICHARDSON         000F  58   4     9/11/68
AGER WIGGINS                000F  60   3     8/14/45
AGNES A BARTLETT            000H  45   3     4/23/69
AGNES A BURLEIGH            000A  109  3     9/24/1924
AGNES BLACK                 000A  109  1     1/12/94
AGNES BOZEMAN               000H  15   6     10/9/54
AGNES E COTTON              000A  107  4     2/7/1924
AGNES MCDONOUGH             000F  30   1     5/23/64
AGNES MITCHELL              000C  37   5     11/8/37
AGNES REID                  000H  23   1     4/9/60
AGNES SHOEPFEL              000D  65   4     8/4/53
AGNES SKENDER               000B  92   7     9/11/76
AGNES WATSON                000F  64   1     ---
AGUSTA R SMITH              000A  126  3     10/1/1924
AILEEN HALDEN               000C  87   4     ---
ALBERT  JR SMITH            000A  94   6     7/9/85
ALBERT  SR SMITH            000H  43   4     10/14/51
ALBERT  SR SMITH            000A  94   8     9/24/62
ALBERT A BURTON             000D  99   4     1/13/1928
ALBERT ADAMS                000E  133  6     1/27/71
ALBERT B SEYMORR            000G  51   8     9/7/48
ALBERT C BROWNIE            000D  102  4     6/19/32
ALBERT D LEONARD            000B  141  1     6/25/1920
ALBERT H MCCRANEY           000G  43   4     11/16/75
ALBERT HUMMEL               000F  27   7     1/3/98
ALBERT J POTEET             000C  12   8     5/9/49
ALBERT J SHECKLER           000B  137  1     3/5/36
ALBERT L BULGER             000E  39   6     3/27/42
ALBERT L DUNCAN             000B  127  2     8/18/64
ALBERT L TURLEY             000A  47   8     10/2/32
ALBERT M AUTREY             000C  83   2     2/29/40
ALBERT P SAMS               000A  4    4     4/5/32
ALBERT RAMBO                000B  79   6     1/23/41
ALBERT TERRELL              000C  41   2     ---
ALBERT V WATSON             000F  39   6     12/31/43
ALBERT W ARNOLD             000C  5    4     2/1/1916
ALBERT W FORCE              000B  83   3     11/22/34
ALBERT W LONG               000H  11   7     4/3/53
ALBERTA CORLEY              000F  12   5     1/9/46
ALCY NALL                   000B  84   7     5/9/39
ALDEN VAN GORDEN            000G  49   4     4/14/90
ALEXANDER ANDERSON          000B  103  3     5/14/1925
ALEXANDER JR L PATTON       000C  89   4     4/10/61
ALFORD MCHENRY              000F  9    8     10/18/41
ALFRED  JR JACKSON          000C  106  1     1/5/1914
ALFRED A TORON              000A  61   2     5/30/34
ALFRED AKER                 000B  6    7     3/22/1929
ALFRED B ROBERDS            000B  77   8     8/27/91
ALFRED J PRICE              000E  132  6     3/9/46
ALFRED JR P CAULLEY         000E  133  5     1/28/36
ALFRED L VAN ZANDT          000D  69   1     7/21/41
ALFRED MAIDAK               000G  78   5     4/14/95
ALFRED W JAEGER             000B  54   5     7/23/1913
ALICE B WALKER              000B  21   7     11/28/38
ALICE BURDESSE              000A  5    3     4/24/35
ALICE C HULL                000C  2    3     6/30/39
ALICE COURSON               000F  42   1     3/5/45
ALICE E FULLER              000E  78   5     12/15/43
ALICE E MAULDIN             000G  4    5     2/14/55
ALICE E SMITH               000D  121  3     4/24/1912
ALICE F CAUDILL             000B  135  3     2/3/1924
ALICE F WADDELL             000D  150  2     8/4/34
ALICE FOUNTAIN              000G  54   2     3/17/53
ALICE FOX                   000A  80   6     12/23/1928
ALICE FULLER                000D  134  3     8/26/66
ALICE G POPE                000G  31   7     12/28/83
ALICE G WILLIS              000E  129  1     10/11/86
ALICE H REDGRAVE            000B  50   6     8/11/1924
ALICE HULL                  000C  2    5     12/30/44
ALICE J THORNTON            000G  81   1     12/15/67
ALICE L ENGLEBERT           000F  71   1     8/14/54
ALICE M GILLIS              000B  123  7     8/29/75
ALICE M HAYNES              000B  147  1     3/10/1922
ALICE M RICHARDSON          000F  58   3     3/29/44
ALICE M SANBORN             000A  125  3     7/14/64
ALICE P WATERS              000E  123  7     5/3/74
ALICE RODRICK               000A  107  3     2/1/40
ALICE S SANBORN             000A  125  4     6/24/86
ALICE WEISENBERGER          000E  41   2     4/4/40
ALICE WEST                  000A  84   3     2/16/53
ALICE WILSON                000F  66   7     6/18/64
ALLAN BROWN                 000E  137  2     4/6/37
ALLAN JR R SPAUN            000C  46   8     4/9/34
ALLEN A BEALL               000A  65   6     4/13/40
ALLEN A WESTBERRY           000H  61   2     1/29/55
ALLEN H CLARK               000A  100  4     4/15/49
ALLEN H FREEMAN             000E  73   3     3/10/41
ALLEN W MCALISTER           000H  56   2     7/8/52
ALLIE B ASHBY               000E  50   3     7/19/58
ALLIE E MADDOX              000G  30   4     11/16/46
ALLIE G GUINN               000D  135  7     1/16/63
ALLIE PATTON                000C  89   7     10/20/80
ALMA C MCCARTNEY            000A  99   1     8/22/84
ALMA J STRIPLING            000D  49   5     3/7/38
ALMA L KLOOS                000A  116  7     3/14/96
ALMA L TAYLOR               000G  38   8     2/28/46
ALMA LEEVER WORCESTER       000E  85   3     6/19/40
ALMA M SQUIRES              000H  40   4     6/17/68
ALMIRA J PARRISH            000D  49   3     2/25/44
ALONZO BEDDINGFIELD         000G  7    7     5/13/48
ALOYD T PHILLIPS            000B  107  4     1/21/41
ALTA H MILLER               000A  107  1     10/17/49
ALTHA HENSON                000A  51   5     4/10/1926
ALTON BLACKMON              000B  35   4     6/25/71
ALTON C HOOKS               000C  43   6     3/5/58
ALTON E TAYLOR              000B  93   3     10/5/83
ALTON L EDWARDS             000E  102  2     12/11/42
ALVA L MILLER               000B  38   7     2/28/32
ALVA LELAND MILLER JR       000B  38   8     7/13/96
ALVA M ROBINSON             000C  67   6     6/6/60
ALVENA B SHEFFIELD          000D  113  1     1/30/63
ALVIE D PHELPS              000H  25   2     1/4/52
ALVIN DAVES                 000F  61   6     6/13/85
ALVIN E WATERS              000E  30   6     9/10/40
ALVIN R LUNDY               000B  69   6     3/15/32
ALVIN SMALT                 000A  25   7     3/17/62
ALVIRA V CORNFORTH          000E  30   3     7/8/40
AMANDA BROWN                000E  125  2     5/24/38
AMANDA CHATMAN              000E  116  7     2/9/37
AMANDA L CLARK              000E  49   3     4/19/71
AMANDA MEHARG               000C  18   5     10/12/65
AMBROSE  III E QUERTON      000B  12   3     4/22/1928
AMBROSE L WINDISMAN         000D  99   6     1/13/76
AMELIA CLELLAND             000G  83   9     2/21/47
AMELIA G YOUNG              000E  24   1     9/17/60
AMELIA M ALLEN              000B  104  3     4/5/1923
AMELIA T TILLER             000C  31   5     5/1/1920
AMES ST GERMAIN             000B  110  8     ---
AMOS K REED                 000B  17   7     10/14/1921
AMY CARTER                  000B  124  3     6/26/30
AMY H SCARBOROUGH           000B  35   7     9/4/75
AMY JACKSON                 000A  60   6     3/17/87
AMY L BROWER                000F  61   3     2/20/45
AMY ROMINE                  000D  78   7     11/19/1929
ANDREW A HOLMES             000C  75   6     12/28/39
ANDREW A SULLIVAN           000C  23   6     1/23/40
ANDREW J STARLIN            000B  15   4     1/23/1916
ANDREW N ROBERTSON          000G  9    6     3/16/59
ANDREW S MEHARG             000C  18   1     1/22/1918
ANDREW SIMON                000H  26   1     9/14/53
ANGEL  JR GEORGEFF          000A  29   6     12/2/36
ANGEL  SR GEORGEFF          000B  62   2     5/27/40
ANGELA C DRIGGERS           000G  84   3     2/23/48
ANGIE M GRITTENDEN          000A  58   1     3/1/1923
ANGIE M SPRIGHT             000D  120  6     2/28/71
ANITA J DAMON               000D  150  2     2/23/1926
ANN C MCGINNIS              000F  63   7     7/5/85
ANN CASSADY                 000C  18   8     2/25/77
ANN J KNIGHTON              000A  93   6     12/12/77
ANN SCARBOROUGH             000D  99   7     11/13/32
ANN STEWART                 000G  55   5     11/27/45
ANNA B TIMMONS              000B  49   5     12/23/32
ANNA BELL BLANTON           000G  12   5     2/17/47
ANNA C ROWLETT              000G  63   3     10/21/83
ANNA F JONES                000F  21   5     2/28/72
ANNA GALLAGHER              000E  78   1     4/22/44
ANNA HEFFRON                000H  1    8     1/11/52
ANNA HREHA                  000F  3    7     8/13/46
ANNA HUGHEY                 000E  135  1     3/22/86
ANNA L EASTON               000A  49   4     7/29/1927
ANNA L MORROW               000F  13   8     4/30/43
ANNA L WEBSTER              000A  76   1     1/16/1924
ANNA L WILLIS               000G  45   3     10/21/67
ANNA M CORPT                000F  61   2     8/14/45
ANNA M DEUEL                000D  87   2     5/3/1926
ANNA M KEMNA                000E  103  3     2/18/36
ANNA P BENNETT              000G  7    3     7/16/85
ANNA P MOODY                000G  20   1     6/6/92
ANNA PETRAS                 000H  39   7     6/5/54
ANNA SEITER                 000D  22   1     4/19/33
ANNA T NAILLING             000A  34   1     11/23/65
ANNA WALKER                 000C  79   7     6/14/58
ANNA WEHR                   000D  141  3     9/6/1928
ANNABEL FRYE                000B  83   4     11/25/34
ANNABELLE NALL              000B  61   5     12/31/65
ANNE MCKAY                  000B  47   3     12/2/39
ANNIE B BULGER              000E  39   5     3/21/81
ANNIE B LOVELL              000B  108  7     10/4/32
ANNIE BLANCHE               000C  13   6     1/9/47
ANNIE BYRD                  000H  39   5     9/7/96
ANNIE C BUDD                000E  73   2     2/15/43
ANNIE C GIBBONS             000D  78   2     10/25/31
ANNIE C WHITEMAN            000A  33   3     6/24/61
ANNIE CAMPBELL              000D  97   3     3/24/51
ANNIE CLOUD                 000H  35   3     1/16/71
ANNIE D DEKLE               000G  51   1     6/25/56
ANNIE E SLOAN               000A  80   7     11/18/40
ANNIE EGGEN                 000E  50   1     11/18/47
ANNIE F HEATHER             000E  40   5     12/11/50
ANNIE FOSTER                000B  34   5     11/26/1915
ANNIE GIDDENS               000A  26   7     1/16/34
ANNIE GRAVES                000C  91   1     ---
ANNIE HIGGS                 000E  91   1     11/30/74
ANNIE I CONE                000A  73   5     2/23/59
ANNIE L AUTREY              000C  83   1     5/1/85
ANNIE L BROWN               000G  34   3     7/11/89
ANNIE L DIXSON              000C  13   5     7/17/1922
ANNIE L MAYNARD             000A  119  4     6/21/56
ANNIE L PATTERSON           000C  6    2     6/23/38
ANNIE L SMITH               000B  56   2     4/11/65
ANNIE L TIMMONS             000A  67   4     11/22/93
ANNIE M HOWELL              000E  131  4     2/3/41
ANNIE M JENKINS             000E  117  5     7/17/64
ANNIE M REVELS              000H  49   1     2/5/90
ANNIE M SANDERS             000B  134  2     7/12/95
ANNIE MATTHEWS              000E  135  3     10/10/56
ANNIE MCCULLOUGH            000G  42   3     6/4/53
ANNIE P NORRIS              000E  79   1     11/30/64
ANNIE PIPER                 000F  25   5     6/9/51
ANNIE TURNER                000A  72   2     10/22/83
ANNIE V NEWSOME             000E  127  2     2/17/70
ANNIE WORRELL               000D  32   3     8/20/1925
ANNIS E MALLOY              000C  55   2     2/3/33
ANTHONY MIZAN               000F  59   8     5/3/44
ANTHONY P FISHER            000B  116  6     5/13/1923
ANTHONY POLINSKI            000H  33   2     3/9/53
ANTON  JR SKENDER           000B  92   6     2/2/1926
ANTON  SR SKENDER           000B  92   8     2/12/42
ANTON H LUNDQUIST           000G  61   2     1/31/69
ANTON W JAEGER              000B  54   4     2/20/78
APRIL A BEVIS               000B  106  6     11/7/74
APRIL E BEVIS               000B  106  5     3/24/1921
ARAMINTA RODGERS            000D  28   2     2/16/42
ARAMKA HALMY                000E  92   5     2/24/64
ARCHER H GOODWIN            000E  57   3     1/26/55
ARCHIBALD H DOUGLAS         000B  65   8     4/7/41
ARCHIE MCDONALD             000B  136  4     5/7/36
ARCHIE SUMMERALL            000H  27   5     5/28/64
ARCHY L HEADLEY             000H  44   8     5/4/55
ARETTA MCLEOD               000A  55   3     9/25/37
ARLEIGH A BLACK             000D  98   3     5/27/72
ARLINE STEPHENSON           000E  143  8     1/6/40
ARLIS R ROBERTS             000G  18   2     9/7/51
ARMENIA MALLORY             000E  146  1     8/8/39
ARNOLD ARMISTEAD            000D  86   8     1/26/54
ARNOLD J GIBBONS            000B  5    7     9/3/1929
ARREN H GRICE               000C  51   8     10/23/1918
ARTHUR  JR HOGAN            000B  102  2     2/13/1926
ARTHUR  JR MCKENZIE         000B  7    8     11/9/32
ARTHUR A FULLER             000D  89   4     4/25/41
ARTHUR ARNOLD               000F  2    7     6/25/64
ARTHUR DAVIS SR             000A  96   7     4/9/1928
ARTHUR DOOLITTLE            000F  38   7     3/27/84
ARTHUR E BRYANT             000G  77   2     9/10/48
ARTHUR ELLERBE              000F  56   2     10/7/44
ARTHUR H HENDRIX            000C  95   7     4/27/88
ARTHUR H WILLIS             000D  65   6     3/28/55
ARTHUR HEATH                000B  32   5     1/16/1915
ARTHUR I MANSFIELD          000F  12   8     1/8/42
ARTHUR J GOODMAN            000H  4    1     7/6/46
ARTHUR J RICE               000F  45   8     7/25/44
ARTHUR M TAYLOR             000D  100  5     5/27/35
ARTHUR R KNICKMEYER         000E  96   2     3/6/41
ARTIE C FUSSELL             000G  2    3     9/18/75
ARTIE E BROWNING            000F  13   5     3/24/43
ARTIE L FRIEND              000C  7    7     7/20/73
ARTIMESA WAGNER             000A  25   002A  5/23/38
ARVILLA G PHILLIPS          000B  107  7     2/15/30
ASA BRANTLEY                000C  29   8     3/24/1916
ASBURY A SCOTT              000C  58   6     ---
AUDREY COLLINGS             000E  66   1     5/19/43
AUDREY N OXFORD             000A  99   5     6/2/87
AUGUST KYNAST               000G  30   8     12/18/40
AUGUST PISCHKE              000B  82   3     1/20/37
AUGUSTA PETERMICHEL         000B  46   3     9/30/35
AUGUSTE BECKER              000B  84   5     9/7/42
AUGUSTUS A TRUE             000B  119  2     3/27/1921
AUGUSTUS C WHITMAN          000F  7    1     6/28/41
AUGUSTUS GUERRY             000H  3    3     1/5/45
AURELIA S HILL              000H  33   3     10/18/73
AVINGTON JR W DAY           000E  69   2     7/27/36
B  JR M SPIER               000H  32   6     6/12/53
B A HUTCHERSON              000F  48   6     2/28/58
B B ROGERS                  000A  3    7     10/24/31
B B TIDWELL                 000F  62   8     6/29/45
B F TURNER                  000F  46   4     2/2/44
B F WHITTIER                000H  53   2     12/30/46
B G CUMBIE                  000E  115  2     12/14/38
B G ETHERIDGE               000B  47   6     8/5/39
B G OWENS                   000A  50   7     6/25/35
B H FREEMAN                 000B  4    8     9/14/1928
B T HEAPE                   000B  105  2     2/23/1921
BABIES SCARBOROUGH          000B  125  2     12/24/36
BABIES WATSON               000B  122  5     10/26/1925
BABY                        000A  52   5     ---
BABY                        000F  78   30    9/18/43
BABY                        000G  88   11    3/21/57
BABY                        000D  133  4     ---
BABY                        000F  78   40    6/5/44
BABY  #1 THORNTON           000E  43   5     11/15/39
BABY  JR RAMSBOTTOM         000G  84   4     3/24/48
BABY #1 FRENCH              000B  11   3     12/24/1924
BABY #2 FRENCH              000B  11   3     10/12/1925
BABY #2 LUCAS               000A  122  8     7/2/1920
BABY #2 MURDOCK             000A  118  5     5/31/1921
BABY ALBRITTON              000A  7    003B  5/26/32
BABY ALFORD                 000D  95   5     1/23/1926
BABY ANDERSON               000A  28   001B  6/22/36
BABY AVERY                  000B  25   6     1/18/1924
BABY BAGGETT                000C  9    5     ---
BABY BAILEY                 000A  28   002A  12/2/36
BABY BARNARD                000B  125  1     4/16/37
BABY BARNES                 000F  78   36    2/14/44
BABY BAYNES                 000E  125  3     11/7/38
BABY BNOY EVANS             000H  68   33    4/10/62
BABY BOLES                  000G  87   2     3/6/54
BABY BOY                    000A  123  5     12/24/46
BABY BOY                    000G  89   19    10/7/59
BABY BOY                    000G  1    4     2/11/46
BABY BOY ADAMS              000H  68   37    7/12/65
BABY BOY ALDEN              000A  16   1     11/20/1925
BABY BOY ALFORD             000D  95   5     10/18/1928
BABY BOY ANDERSON           000H  42   4     12/1/62
BABY BOY AUTREY             000A  136  1     5/10/1926
BABY BOY AYERS              000G  90   7     3/17/60
BABY BOY BARNES             000H  68   56    2/14/67
BABY BOY BEAL               000A  15   4     4/5/1926
BABY BOY BECK               000G  84   10    7/7/48
BABY BOY BEHR               000G  86   10    9/2/52
BABY BOY BELLFLOWER         000G  83   21    11/13/47
BABY BOY BENNETT            000G  84   8     5/18/48
BABY BOY BERGQUIST          000H  68   46    3/16/66
BABY BOY BILLUPS            000A  25   001A  9/13/38
BABY BOY BOATWRIGHT         000E  112  3     5/26/30
BABY BOY BRACKIN            000A  8    7     5/10/32
BABY BOY BRANCH             000H  68   18    9/23/63
BABY BOY BRINSON            000G  84   15    3/11/49
BABY BOY BUCKLEN            000G  85   12    10/12/50
BABY BOY CANNADY            000G  52   8     9/14/1926
BABY BOY CHANEY             000H  68   41    10/23/65
BABY BOY CHASTAIN           000A  11   7     8/3/1927
BABY BOY CHILES             000A  127  1     11/1/1926
BABY BOY CLARK              000F  78   12    7/13/42
BABY BOY COLLINS            000A  14   8     7/30/1926
BABY BOY COOK               000G  85   5     4/12/50
BABY BOY COOKE              000A  13   5     8/16/1926
BABY BOY COOPER             000F  47   8     8/14/61
BABY BOY COUCH              000G  90   23    10/31/61
BABY BOY DEES               000G  85   3     3/1/50
BABY BOY DIAZ               000B  64   4     10/18/33
BABY BOY ELLERBEE           000G  85   11    10/3/50
BABY BOY ELLIOTT            000G  84   19    7/6/49
BABY BOY FARR               000G  83   2     11/4/46
BABY BOY FOSTER             000H  68   68    11/26/69
BABY BOY FOUNTAIN           000G  82   24    9/27/46
BABY BOY GLIDEWELL          000A  25   6     3/14/38
BABY BOY GORMAN             000B  65   004A  12/17/40
BABY BOY GREEN              000G  86   7     7/9/52
BABY BOY GUILFORD           000B  001A 1     11/22/1928
BABY BOY GUILFORD           000G  84   21    8/20/49
BABY BOY HAMPTON            000G  90   13    9/13/60
BABY BOY HART               000G  83   12    3/18/47
BABY BOY HATLEY             000G  83   14    4/7/47
BABY BOY HAYES              000A  13   006A  2/8/32
BABY BOY HILLIARD           000G  82   17    6/20/46
BABY BOY HOLLAND            000G  86   5     4/26/52
BABY BOY JOINER             000F  78   46    11/9/44
BABY BOY JONES              000G  90   4     1/25/60
BABY BOY JORDAN             000G  82   16    5/22/46
BABY BOY KYLE               000G  83   15    4/7/47
BABY BOY LAMB               000G  86   9     7/21/52
BABY BOY LEWIS              000H  68   45    2/14/66
BABY BOY LINDSEY            000G  84   23    9/28/49
BABY BOY LOWERY             000G  87   10    7/13/54
BABY BOY MABIE              000G  87   14    8/5/55
BABY BOY MCARTER            000G  82   14    ---
BABY BOY MCCARTNEY          000A  99   6     8/24/1924
BABY BOY MCCLAINE           000A  14   6     7/16/1926
BABY BOY MCCULLOUGH         000F  72   7     1/27/53
BABY BOY MCDONALD           000C  47   4     6/30/53
BABY BOY MCDONELL           000E  130  1     12/23/32
BABY BOY MCGRATH            000H  68   71    2/5/70
BABY BOY MCKOWAN            000G  89   14    6/30/59
BABY BOY MEADOWS            000G  85   6     4/15/50
BABY BOY MURPHY             000A  8    003B  9/5/31
BABY BOY NEDZA              000G  85   19    7/29/55
BABY BOY NESBIT             000H  68   17    10/21/63
BABY BOY NEWSOME            000G  86   19    6/27/53
BABY BOY OGDEN              000B  26   7     7/18/1928
BABY BOY OGDEN              000B  26   6     7/27/1924
BABY BOY OVERSTREET         000G  88   24    3/19/58
BABY BOY PADGETT            000H  68   16    12/23/63
BABY BOY PATE               000G  84   6     4/4/48
BABY BOY PATE               000H  68   36    5/4/65
BABY BOY PAYNE              000G  89   17    9/9/59
BABY BOY PEACOCK            000H  68   67    10/22/69
BABY BOY PHILLIPS           000H  68   49    4/28/66
BABY BOY PITTS              000A  64   1     12/31/38
BABY BOY POSEY              000A  12   5     12/27/1926
BABY BOY POWELL             000A  13   7     10/26/1926
BABY BOY PRICE              000G  84   24    11/14/49
BABY BOY PUGH               000H  68   29    9/26/62
BABY BOY QUARTERMAN         000F  78   11    7/6/42
BABY BOY ROBERSON           000B  29   5     ---
BABY BOY ROBERTS            000H  68   11    11/20/64
BABY BOY ROBERTS            000H  68   52    6/25/66
BABY BOY RODENBERRY         000B  126  4     8/10/36
BABY BOY RODENBERRY         000G  82   13    3/4/46
BABY BOY SANDERS            000G  88   19    12/3/57
BABY BOY SASSER             000G  88   3     8/13/56
BABY BOY SCHELL             000G  83   16    4/7/47
BABY BOY SIMMONS            000B  65   004B  1/7/41
BABY BOY SNYDER             000D  58   8     1/4/1928
BABY BOY STEWART            000H  68   32    4/20/62
BABY BOY SUGGS              000G  90   17    6/28/61
BABY BOY SWAILS             000A  3    8     6/21/30
BABY BOY SWANGER            000H  68   31    6/11/62
BABY BOY TAYLOR             000A  16   7     12/2/1925
BABY BOY TELATNIK           000G  86   17    6/10/53
BABY BOY THORNTON           000B  44   6     8/17/37
BABY BOY TILLEY             000G  87   20    3/2/56
BABY BOY TROWELL            000G  85   2     2/17/50
BABY BOY TUBERVILLE         000G  90   16    1/24/61
BABY BOY TURNER             000H  68   60    8/16/67
BABY BOY WALKER             000G  83   6     12/17/46
BABY BOY WALKER             000H  68   38    7/15/65
BABY BOY WALKER             000H  68   24    4/10/63
BABY BOY WARD               000B  82   2     7/11/33
BABY BOY WARD               000G  82   19    7/16/46
BABY BOY WARD               000G  84   22    8/31/49
BABY BOY WEST               000A  44   008A  9/11/41
BABY BOY WHEELER            000A  8    003A  1/19/32
BABY BOY WHITEHEAD          000G  84   11    6/8/48
BABY BOY WILLIAMS           000H  68   75    10/30/70
BABY BOY WILLIS             000H  68   66    10/15/69
BABY BOY WOOTON             000B  001A 5     5/5/1929
BABY BOY YOLLAND            000H  68   82    12/19/72
BABY BOY YOUNGBLOOD         000H  68   35    3/8/62
BABY BOYS BOATWRIGHT        000E  112  3     1/7/32
BABY BOYS COURSON           000G  89   9     12/24/58
BABY BOYS HERNDON           000G  90   18    7/17/61
BABY BOYS TARVER            000G  86   15    4/1/53
BABY BOZEMAN                000A  95   5     9/30/47
BABY BRADLEY                000F  78   35    1/21/44
BABY BRANTLEY               000A  65   8     3/24/37
BABY BRANTLEY JR            000A  65   8     5/21/42
BABY BRINSON                000F  78   24    6/30/43
BABY BROWN                  000D  105  1     10/1/1921
BABY BROWN                  000A  28   001A  7/2/36
BABY BURROUGHS              000A  008A 5     5/14/32
BABY BURTS                  000B  12   7     10/7/1925
BABY BUSBY                  000G  82   18    6/21/46
BABY CANUP                  000G  44   1     8/16/48
BABY CARLSON                000A  14   3     5/28/1926
BABY CARTER                 000B  124  2     9/3/41
BABY CARTER                 000G  82   1     4/19/45
BABY CASON                  000D  79   7     ---
BABY CHASE                  000B  64   2     2/19/34
BABY COBB                   000H  68   2     3/1/44
BABY CONNER                 000D  41   8     ---
BABY COURSON                000G  82   15    5/14/46
BABY COX                    000A  138  5     4/19/1927
BABY CREWS                  000B  73   6     10/17/1918
BABY DEGROAT                000H  68   27    12/24/62
BABY DORMAN                 000A  007A 1     8/6/32
BABY DRANE                  000C  85   5     ---
BABY ELLIOTT                000A  8    4     2/4/1929
BABY ELLISON                000B  65   001A  7/9/40
BABY EVERETT                000C  44   1     ---
BABY FORD                   000D  99   1     5/26/32
BABY FORTENBERRY            000B  69   4     9/15/1913
BABY FREEMAN                000A  008A 6     10/12/31
BABY FUSSELL                000A  27   001B  7/17/33
BABY GIRL                   000G  82   9     11/23/45
BABY GIRL BALDWIN           000A  106  1     9/19/1920
BABY GIRL BATTON            000A  27   001A  10/26/33
BABY GIRL BEHR              000G  87   9     6/4/54
BABY GIRL BELLFARA          000G  83   8     2/14/47
BABY GIRL BOWMAN            000H  68   5     4/19/65
BABY GIRL CHISHOLM          000B  126  2     9/22/36
BABY GIRL CLARK             000A  44   003B  9/8/39
BABY GIRL CRANE             000G  82   10    12/1/45
BABY GIRL CRUMPTON          000A  007A 00AB  6/26/33
BABY GIRL DAVIS             000H  68   53    7/11/66
BABY GIRL DAVIS             000A  96   6     3/11/30
BABY GIRL DEBERRY           000G  90   11    5/23/60
BABY GIRL DUBOIS            000G  89   23    12/12/59
BABY GIRL ELLIOTT           000A  11   3     11/7/1927
BABY GIRL FLINT             000B  008A 5     3/11/33
BABY GIRL GEIGER            000G  87   22    5/5/56
BABY GIRL GILBER            000G  83   4     11/29/46
BABY GIRL GLASCOTT          000A  16   2     11/12/1925
BABY GIRL GOLEMAN           000B  15   5     2/5/1929
BABY GIRL GROW              000G  88   8     10/19/56
BABY GIRL HALFACRE          000G  86   4     4/22/52
BABY GIRL HARDWICK          000G  86   14    ---
BABY GIRL HATFIELD          000H  68   19    9/17/63
BABY GIRL HILLIARD          000G  86   20    7/20/53
BABY GIRL HIRES             000B  002A 1     10/1/1929
BABY GIRL HOOD              000G  88   21    1/9/58
BABY GIRL HOOKS             000A  12   7     2/25/1927
BABY GIRL HORNE             000G  83   20    11/12/47
BABY GIRL HULL              000G  89   1     4/18/58
BABY GIRL JAMES             000G  88   10    11/2/56
BABY GIRL JANES             000A  13   1     11/3/1926
BABY GIRL JANES             000B  65   003B  11/25/40
BABY GIRL JEFFERSON         000A  44   007A  12/12/40
BABY GIRL JENKINS           000F  78   45    11/2/44
