return to Census  

1867 FLORIDA STATE CENSUS

1867 Florida State Census

Series 1375 Box 1 FF1

1867, 3rd STATE CENSUS

HERNANDO COUNTY RETURN

Census of the state of Florida

Date 1867

State censuses were first compiled in 1845 and every 10 years after until 1945. The state census supplemented the federal census carried out at the end of each decade and was used for the determination of legislative electoral districts. The third census was authorized in 1866 (Chap.1538, Laws) and the Secretary of State was responsible for its coordination. The state census was abolished in 1949 (Senate Joint Resolution #46, 1949). The Federal Census has therefore served as Florida's census record since 1950.

This series contains returns from the third state census conducted in 1867. Although incomplete, the records include books of enumeration from Hernando, Madison, Orange and Santa Rosa Counties, total tabulation for the State and miscellaneous fragments, such as a page listing the enumeration for Franklin County.

The books of enumeration have separate listings for "colored" and white inhabitants. Both include the name of the head of the family, the number of males over and under 21, the number of females over and under 18, the total number of inhabitants, and the number of males between 18-45. The tabulations list population totals by county for "colored" and white inhabitants.

** The census has been transcribed using the following method of page numbering, both the white and colored are listed on separate pages labeled 1a and 1b. White folks are on the "a" pages and "colored" folks are on the "b" pages. Any mistakes in the transcription are my own and I apologize in advance for them. I tried to be as accurate as possible, but owing to the quality of the film and handwriting there are mistakes. The only deviation from the original document is that I have listed Last Name first for ease of searching and indexing. It is my opinion that the reason for column number males between 18-45 is to document the number of men eligible for military service, then again I may be wrong**.

This is a very important document historically as it is the FIRST Census to enumerate former slaves by a first and last name. Sadly, only roll of microfilm exits and its quality is not the best and it only contains Hernando, Madison, Orange and Santa Rosa Counties. I donated the copy I purchased to the Citrus County Clerk's Office, Historical Division, as they allowed me unfettered use of their microfilm reader to facilitate this transcription. For a nominal fee, they will make a copy of a page or pages for you. In the next few weeks I hope to finish the other counties on the roll of microfilm.

Transcriptionist: Laverne Tornow (lhtornow@gmail.com) Wednesday, March 21, 2007 

 

Hernando County 1867 State Census Page 1a
MU21 = Males Under the age of 21

MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Finley, Sam'l J. 1 0 1
2 4 1 W 1a
Hope, Sam E. 1 1 1 2 5 1 W 1a
Wall, John P. 1 1 2 1 5 1 W 1a
Cook, James 1 1 1 0 3 0 W 1a
Frierson, A. J. 1 2 1 2 6 0 W 1a
Allen, Lute (sp?) 1 2 1 1 5 1 W 1a
McLendon, Mrs. Dave 0 1 1 1 3 0 W 1a
Frierson, Mrs. Adaline 0 1 2 2 6 0 W 1a
Mayo, Anderson 2 2 2 2 8 1 W 1a
Cristie, Henry 2 5 3 2 12 2 W 1a
Morton, Wm. D. 1 1 1 0 3 0 W 1a
Gomez, John 1 1 1 1 4 0 W 1a
Peterson, Peter 2 2 1 1 6 1 W 1a
Johns, John P. 1 1 1 1 4 2 W 1a
Everett, Joseph 1 1 1 2 5 1 W 1a
Allen, E. A. 1 4 1 3 9 0 W 1a
Johns, James W. 1 1 1 1 4 1 W 1a
Parsons, John 2 2 1 1 6 2 W 1a
Smith, Edmond 1 1 2 3 7 1 W 1a
Johnson, Mrs. Hannah 0 1 1 0 2 1 W 1a
Stapleton, Francis 1 1 1 1 4 1 W 1a
Jenkins, C. T. 1 1 1 1 4 1 W 1a
Garrison, Mrs. Lamar 1 0 1 0 2 1 W 1a
Saxon, Walter 1 0 1 0 2 1 W 1a
Total 26 33 31 32 122 21    
_

 

Hernando County 1867 State Census Page 1b
MU21 = Males Under the age of 21

MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Alexander, Seborn 1 1 4 3 9 1 B 1b
Knight, Prince M. 2 2 1 2 7 2 B 1b
Jimerson, Thomas 1 2 1 2 6 1 B 1b
Luster, Rose Ann 0 1 1 2 4 0 B 1b
Sutton, Celia 0 0 0 1 1 0 B 1b
Sylvester, John 1 0 1 0 2 1 B 1b
Whitfield, Willis 1 0 1 0 2 0 B 1b
Edwards, Thomas 1 2 2 1 6 0 B 1b
Hayward, George 1 3 1 2 7 1 B 1b
Howell, George 0 1 0 0 1 1 B 1b
Henry, Louisa 0 0 0 1 1 0 B 1b
Richardson, Hendry 1 0 1 0 2 1 B 1b
Anderson, Jacob 1 1 1 4 7 0 B 1b
Flemming, May 0 0 1 0 1 0 B 1b
James, Peter 1 1 1 1 4 1 B 1b
Richardson, Thomas 1 2 1 1 5 1 B 1b
Jones, Harriet 0 0 1 1 2 0 B 1b
Allen, Milley 0 0 1 0 1 0 B 1b
Carlisle, Faye 0 0 1 1 1 0 B 1b
Stauter, Sol 1 0 0 0 1 0 B 1b
Mobley, Reubin 1 4 1 1 7 0 B 1b
Smith, Martin 1 3 1 2 7 0 B 1b
Hughs, Green B. 1 4 2 0 7 0 B 1b
Willis, Colman 1 3 2 4 10 1 B 1b
Sinclair, Arthur 4 5 2 4 15 4 B 1b
Total 21 35 29 31 116 18    

Hernando County 1867 State Census Page 2A
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Ryals, G. C. 2 2 1 3 8 1 W 2a
Tucker, Lewis M. 1 3 1 4 9 0 W 2a
Goss, E.G. 1 2 0 0 3 0 W 2a
Smith, A.H. 1 3 0 3 7 2 W 2a
Tucker, Joseph 2 3 1 1 7 2 W 2a
Tucker, A. W. 1 0 1 2 4 1 W 2a
Sylvester, Eli 1 3 1 0 5 1 W 2a
Tucker, Thomas M. 1 3 2 1 7 1 W 2a
Tucker, Eli 1 4 1 3 9 1 W 2a
McRae, Phillip 1 0 1 0 2 1 W 2a
Anderson, Edmund L. 1 2 1 1 5 1 W 2a
Wingate, W. W. 1 2 2 5 10 1 W 2a
Phelps, Joseph T. 1 0 1 0 2 0 W 2a
Albritton, J. H. 1 0 1 2 4 1 W 2a
Merrit, J. R. 1 2 1 2 6 1 W 2a
Mizell, Joshua 3 1 3 1 8 2 W 2a
Nicks, W. R. 1 4 1 2 8 1 W 2a
Whitehurst, E. D. 2 0 1 2 5 2 W 2a
Nicks, Francis 1 0 1 2 4 1 W 2a
Markey, Ike? 1 2 1 2 6 1 W 2a
Nobles, Benj. W. 1 3 1 1 6 1 W 2a
Smith, W. H. 1 5 1 1 8 1 W 2a
Allen, J. W. 2 0 1 0 3 2 W 2a
Hayman, Lewis 1 1 1 1 4 1 W 2a
Johnson, John R. 1 1 1 0 3 1 W 2a
Total 31 46 27 38 143 26    


Hernando County 1967 State Census Page 2b
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Preston, Thomas 1 2 1 1 5 1 B 2b
Washington, George 1 0 1 0 2 1 B 2b
Jones, Anthony 1 2 1 0 4 1 B 2b
Johnson, Mack 1 0 0 0 1 1 B 2b
Sinclair, Tony 1 1 1 1 4 0 B 2b
Scrivens, Charles 1 2 2 2 7 1 B 2b
Heath, Edmund 2 1 2 0 5 2 B 2b
Scrivens, Isaac 1 3 1 1 6 1 B 2b
Mailis*, Sam'l 1 2 1 5 9 1 B 2b
Sinclair, Hampton 2 2 1 1 6 2 B 2b
Russell, Henry 1 6 1 2 10 0 B 2b
Jones, Thomas 1 0 1 1 3 1 B 2b
Goldstein, Peter 1 1 2 2 6 0 B 2b
Frierson, Allen 1 1 1 1 4 1 B 2b
Scrivens, William 1 2 1 3 7 1 B 2b
Heath, Walton 1 1 1 2 5 1 B 2b
May, Allen 1 1 1 0 3 1 B 2b
May, Henry 1 3 1 5 10 1 B 2b
Booker, Edward 1 2 1 3 7 0 B 2b
Nevitt, Nelley 1 0 0 0 1 1 B 2b
Taylor, Samuel 1 3 2 3 9 1 B 2b
Nevitt, Nathan 1 0 0 0 1 1 B 2b
May, Tony 2 1 1 1 5 1 B 2b
Ezell, Anthony 1 1 1 0 3 1 B 2b
Harrison, Benjamin 1 3 1 0 5 1 B 2b
Total 28 40 26 34 128 83    

 


Hernando County 1867 State Census Page 3a
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Day, Thomas W. 1 0 0 1 2 1 W 3a
Darby, John W. 1 2 3 2 8 1 W 3a
Hancock, Eliza 1 1 1 0 2 0 W 3a
Bradley, Nancy 0 1 1 1 3 0 W 3a
Bradley, Robert T. 0 0 1 2 4 1 W 3a
Golding, Sam'l B. 1 1 1 2 5 1 W 3a
Kinsey, Lyborn 1 5 1 4 11 1 W 3a
Farmer, Benj. 1 1 1 0 3 1 W 3a
Boyet, Thomas 1 0 1 1 3 1 W 3a
Boyet, Thomas 2 2 1 0 5 1 W 3a
Bissett, Mrs. Essie 0 1 1 0 2 0 W 3a
Johnson, James 1 0 1 1 3 1 W 3a
Tucker, Jessie 1 0 1 1 3 1 W 3a
Griffin, William 1 2 2 3 8 0 W 3a
Griffin, Francis 1 0 1 1 3 1 W 3a
Godwin, Jacob 1 3 2 1 7 1 W 3a
Ryals, Elizabeth 0 2 1 1 4 0 W 3a
Lisk, Franklin 3 0 2 0 5 3 W 3a
McMuir, Mrs. Mary 0 2 1 3 6 0 W 3a
Tucker, Mrs. Lucy 1 1 0 0 2 1 W 3a
Smith, William R. 1 0 1 0 2 1 W 3a
Stafford, William H. 1 5 3 1 10 1 W 3a
Harold, John W. 1 3 1 1 5 0 W 3a
Howell, John T. 1 2 1 1 6 1 W 3a
Total 22 35 31 28 116 19    

Hernando Couty 1867 State Census Page 3b
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Whitfield, Willis 1 0 0 0 1 1 B 3b
Davis, Schoolfield 1 0 1 0 2 1 B 3b
Davis, Jake 1 0 1 0 2 1 B 3b
Washington, Ben 1 3 1 3 8 2 B 3b
Cloud, William M. 1 4 1 2 8 0 B 3b
Jordan, Sampson 2 4 3 2 11 2 B 3b
Moon*, Jake 1 5 0 1 7 1 B 3b
Mills, C. 1 2 1 4 8 1 B 3b
Montgomery, Isaac 1 1 1 2 5 1 B 3b
Lang, Charles 3 3 3 5 14 3 B 3b
Nevitt, Tillman 1 2 1 1 5 1 B 3b
Scott, Frank 1 3 1 1 6 1 B 3b
McKnight, Mary 1 3 1 2 7 1 B 3b
Goodwin, Charles 1 1 1 1 4 1 B 3b
Evans, Nero 1 1 1 0 3 1 B 3b
Montgomery, John 1 1 1 1 4 1 B 3b
Munden, William 0 1 0 0 1 1 B 3b
Hughey, John 0 3 1 3 6 0 B 3b
Bassett, Stephen 0 1 0 0 1 0 B 3b
Hamilton, Richard 1 0 1 0 2 1 B 3b
DeLain, Sam'l 1 3 1 1 6 1 B 3b
Chappell, Oscar 1 1 1 1 4 1 B 3b
Byrd, Joseph 1 3 1 3 8 1 B 3b
Brevard, Parker 0 1 0 0 1 1 B 3b
Paul, Richard 1 3 2 4 10 1 B 3b
Total 24 48 25 37 134 25    

 

Hernando County 1867 Census Page 4a
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Boyett, A. A. 1 3 1 3 8 1 W 4a
Mays, W. T.(L?) 1 0 1 1 3 1 W 4a
Anders, Enoch 1 1 1 1 3 1 W 4a
Boyd, Jackson 1 2 1 1 4 1 W 4a
Thomas, Roland 1 2 1 1 5 1 W 4a
Stafford, Joshua 1 1 1 1 3 1 W 4a
Bowdine, B. F. 1 2 1 1 4 1 W 4a
King, H. R. 1 0 0 0 1 1 W 4a
Ostrand, R. E. 1 4 2
5
12 0 W 4a
Mizell, Morgan 1 4 2 5 3 0 W 4a
Martin, L. A. 1 0 0 2 2 1 W 4a
Strange, Peter 1 0 0 1 2 0 W 4a
Harville, E. M. 1 2 2 5 10 0 W 4a
Wells, John W. 1 0 1 0 2 1
W 4a
Reed, Jeremiah 1 3 1 1 6 0 W 4a
Pinkston, B. F. 1 3 1 0 5 2 W 4a
Osborn, David 1 2 2 3 8 0 W 4a
Laing, William 1 1 1 3 6 1 W 4a
Jessup, Thomas 2 0 1 0 3 2 W 4a
Clancy, J. L. 1 4 2 3 10 0 W 4a
Jones, Giddeon 1 3 1 1 6 1 W 4a
Main, B. H 1 1 1 0 3 0 W 4a
Frierson, W. L. 2 1 2 1 6 2 W 4a
Gaskins, Lewis 1 2 1 1 5 1 W 4a
Total 26 37 25 31 119 18
 

 


Hernando County 1867 State Census Page 4b
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name

MU21

MO21

FU18

FO18

Total

M 16-45

Race

Page

Thomas, Allen 1 0 1 1 3 1 B 4b
, Robert 0 1 0 0 1 0 B 4b
Mills, Horace 2 1 2 0 5 2 B 4b
Mills, Cato 1 1 1 0 3 1 B 4b
McKnight, Tony 0 1 1 0 2 1 B 4b
Haskins, Henry 1 5 3 3 12 0 B 4b
Johnson, Phillip 1 1 1 0 3 1 B 4b
Boyd, Michael 1 0 1 1 3 1 B 4b
Clark, Peter 1 1 1 0 3 1 B 4b
Helverson, London 1 0 1 0 2 1 B 4b
Kendrick, Lewis 1 0 1 1 3 1 B 4b
Going, Sam' l 1 1 1 1 4 0 B 4b
Going, Anthony 1 3 0 0 4 0 B 4b
Hopkins,Sam' l 1 0 1 1 3 1 B 4b
Geiger, George 1 0 1 0 2 1 B 4b
Clark, Samuel 1 1 1 3 6 1 B 4b
Munden,Hamick 0 1 1 2 4 0 B 4b
Price, John 1 1 1 2 5 1 B 4b
Yelverton, Sandy 1 0 0 0 1 0 B 4b
Eubanks, Handy 1 0 0 0 2 1 B 4b
Munden, Sam' l 1 0 0 0 1 0 B 4b
Richey, Sam' l 0 1 1 0 1 1 B 4b
Fleming, David 2 0 0 2 7 0 B 4b
Fleming,Jessie 1 0 1 1 3 1 B 4b
Fleming, Anderson 1 0 0 0 1 1 B 4b
Total 23 19 24 13 85 11    


Hernando County 1867 State Census Page 5a
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Thompson, James 2 4 1 4 11 1 W 5a
Alexander, C. R. 1 0 0 0 1 1 W 5a
Enochs, A. S. 1 1 1 0 3 1 W 5a
Cray, William R. 1 4 1 3 9 0 W 5a
Heill, C. D. 2 0 2 4 8 1 W 5a
Anderson, Joseph 1 1 1 0 3 1 W 5a
Wilson, J. B. 1 1 1 2 5 1 W 5a
Simmons, Jessie 1 6 2 4 13 0 W 5a
Thompson, James 0 2 1 0 3 1 W 5a
Smith, W. G. 1 0 2 1 4 1 W 5a
Gold, John H. 1 6 1 3 11 0 W 5a
Mills, George E. 1 2 1 1 5 1 W 5a
Powell, Gillis 1 0 1 0 2 0 W 5a
Daniel, Hay 1 1 1 0 3 1 W 5a
Blackshear, L**** 1 0 1 0 2 1 W 5a
Ryals, S. 1 4 1 4 10 0 W 5a
Giddens, E. 1 1 3 2 7 1 W 5a
Jarvis, A. J. 1 0 2 0 3 0 W 5a
Clark, A.U. 1 1 1 0 3 1 W 5a
Powell, Franklin 1 0 1 3 5 1 W 5a
Mc Mullen, T. F. 1 6 1 1 9 0 W 5a
Archibell, L. B. 1 4 0 0 5 1 W 5a
Baker, N. 1 2 1 2 6 1 W 5a
Womack, F 1 1 1 2 5 1 W 5a
Womack, J. 1 0 0 0 1 1 W 5a
Total 26 47 28 36 137 18    

 


Hernando County 1867 State Census Page 5b
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Johnson, Flora 0 2 1 3 6 0 B 5b
Johnson, Rose 0 1 1 0 2 0 B 5b
Davis, Henry 1 2 2 1 6 0 B 5b
Dickinson, Hurst 1 2 1 0 4 0 B 5b
Washington, George 1 0 1 0 2 1 B 5b
Harrison, Annie 0 0 0 1 1 0 B 5b
Miley, George 1 1 1 0 3 1 B 5b
Thomas, Moses 0 1 0 0 1 0 B 5b
Boyet, Edmund 1 0 1 1 3 1 B 5b
******, Maria 0 2 1 1 4 0 B 5b
Price, Art 1 2 2 3 8 1 B 5b
Beavis, Nelson 1 1 1 2 5 0 B 5b
Johnson, George
1 0 0 0 1 1 B 5b
Canova, Charles 1 0 0 0 1 1 B 5b
Duncan, Wm. 1 2 1 2 6 1 B 5b
Watkins, Irvin (sp?) 1 1 1 1 4 1 B 5b
Linden, Henry 1 0 1 1 3 1 B 5b
Ruffin, Abner 1 2 1 2 6 1 B 5b
May, Zion 1 0 1 0 2 0 B 5b
King, Ned 1 0 1 0 2 1 B 5b
Zeigler, William 1 2 1 0 4 0 B 5b
Strand, James 1 2 0 3 6 1 B 5b
Walker, Rubin 1 1 1 1 4 1 B 5b
Williams, Lewis 1 1 1 2 5 1 B 5b
Richardson, Hampton 1 1 1 0 3 0 B 5b
Total 20 26 22 24 92 14    

 


Hernando County 1867 State Census Page 6a
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Avant, N. V. 2 3 1 1 7 2 W 6a
Bryan, Faris 3 5 2 2 12 2 W 6a
McCarty, S. 2 4 1 4 11 2 W 6a
Baker, A. A. 1 3 1 4 9 1 W 6a
McKeown, Leroy 2 2 1 0 5 2 W 6a
Higginbotham, T. 1 3 2 5 11 0 W 6a
Gaset, Julia T. 0 2 2 2 6 0 W 6a
Giddens, Charles 2 4 1 3 10 1 W 6a
Law, J. B. 1 3 3 1 8 1 W 6a
Barnett, W. L. 1 1 1 0 3 1 W 6a
Miley, Jacob 1 4 1 1 7 1 W 6a
Saxon, F. E. 2 0 2 3 7 1 W 6a
Bassett, John 2 0 1 0 3 1 W 6a
McKinsey, Richard 1 0 2 1 4 1 W 6a
Munden, Isaac 1 1 1 1 4 1 W 6a
Harville, John E 1 2 1 2 6 0 W 6a
Sullivan, William 1 2 1 0 4 1 W 6a
Bates, George W. 1 2 1 4 8 1 W 6a
Mein, Thomas H. 1 5 1 1 8 0 W 6a
Wall, Perry G. 1 2 1 0 4 0 W 6a
Frierson, T. J. 1 3 1 1 6 1 W 6a
Allen, David 2 2 1 3 8 1 W 6a
Pinkston, T. G. P. 2 3 1 0 6 0 W 6a
Baker, John F. 2 3 1 1 7 2 W 6a
Pursledge, Gideon 3 0 0 0 3 2 W 6a
Total 37 39 31 40 167 25    

 

Hernando County 1867 State Census Page 6b
MU21 = Males Under the age of 21
MO21 = Males Over the age of 21
FU21 = Females Under the age of 18
FU21 = Females Over the age of 18
M 16-45 = Number of Males between the ages of 16 and 45
Page a = enumeration of Whites
Page b = enumeration of Blacks
Extracted by Laverne Tornow. Every possible effort has been made to insure the accuracy of this extraction from microfilm.
Name MU21 MO21 FU18 FO18 Total M 16-45 Race Page
Chatfield, Eva 0 3 2 1 6 0 B 6b
Robinson, Sam' l 1 0 1 0 2 1 B 6b
Johnson, Robert 1 1 1 0 3 1 B 6b
McHewitt, Seaburn 1 2 1 0 4 2 B 6b
O'Neil, Henry 1 0 1 2 4 1 B 6b
May, John 1 2 1 0 4 1 B 6b
Hearn, Cesar 1 0 0 0 1 1 B 6b
McMullen, Tillis 0 2 1 0 3 0 B 6b
Key, W. W. 1 1 2 0 4 0 B 6b
Jones, John 1 1 1 1 4 1 B 6b
Anthony, Henry 1 0 2 1 4 0 B 6b
LaCount, Nave 1 1 0 1 4 1 B 6b
McDonald, Peter 1 1 2 1 5 1 B 6b
Powell, Alexander 1 0 0 0 1 1 B 6b
Williamson, Asa 1 0 1 1 4 1 B 6b
Lucas, Ned 1 0 1 0 1 1 B 6b
Mayer, Eastin 0 3 1 2 6 0 B 6b
Phelps, Ann 0 2 1 0 3 0 B 6b
Ivy, Thomas 1 0 1 3 5 1 B 6b
Byrd, Adam 1 1 2 3 7 1 B 6b
Edwards, Cuba 0 0 1 1 2 0 B 6b
Dickson, Martin
1 3 1 2 7 1 B 6b
Daniel, Solomon 2 1 3 1 7 2 B 6b
Oneil, Roger 2 0 3 0 5 1 B 6b
Robinson, Dan' l 1 2 4 2 9 1 B 6b
Total 23 26 35 23 105 20    

 

return to Census  

 

CONTINUE TO 7a thru 14a