Oconto County WIGenWeb Project
Collected and posted by RITA
This site is exclusively for the free access of individual researchers.
* No profit may be made by any person, business or organization through publication, reproduction, presentation or links to this site.

PRE 1907 WISCONSIN DEATH INDEX -
OCONTO COUNTY

.U.
 

Last First  Middle          Death  Date    Vol. Page   Reel Image Index#  Seq#
Uemoech Edward             06 Mar 1895    01    0243    101    1688    01    395378
Underwood Sarah W          20 Nov 1899    01    0388    101    2510    01    395866
Unknown                    25 Aug 1899    01    0349    101    2293    01    395996
Unknown                    11 Jul 1901    01    0415    101    2655    01    396047
Unknown                    01 Jun 1906    02    0016    102    0629    02    396063
Unknown                    01 Jun 1906    02    0016    102    0629    02    396064
Unknown                    09 Oct 1902    01    0453    101    2877    01    396125
Unknown                    09 Oct 1902    01    0016    -      -       01    396126
Unknown                    20 Oct 1897    01    0302    101    2008    01    396133
Updeccader Annie           25 Dec 1898    01    0332    101    2191    01    396511
Updekelder Mrs M           31 Dec 1887    01    0089    101    0908    01    396512
Urban Mary                 24 May 1881    01    0034    101    0651    01    396649
Urbanak Frank              05 Oct 1888    01    0100    101    0966    01    396671
Urvan Mary                 25 Sep 1903    01    0492    102    0088    01    396821
Urwan                      22 Feb 1899    01    0330    101    2179    01    396822
Urwan Carrie               23 Feb 1899    01    0330    101    2179    01    396823
Urwan Joseph               03 Feb 1892    01    0171    101    1348    01    396824
Utech Robert               16 Aug 1890    01    0133    101    1136    01    396883
Uteck Mina Schlucter       20 Nov 1899    01    0388    101    2510    01    396902
Uttick Louisa              16 Oct 1899    01    0346    101    2275    01    396990

BACK TO THE PRE-1907 WI DEATH INDEX HOME PAGE

BACK TO THE OCONTO COUNTY HOME PAGE