Oconto County WIGenWeb Project
Copies of original documents  were purchased, transcribed and posted by RITA

PRE 1907 WISCONSIN DEATH INDEX -
OCONTO COUNTY
A

Last        First       Death Date  Vol. Page  Reel    Image  Indx#   Seq#

ABBOTT      ALICE M     MAY 20 87   01   0078  101     0842    01     000249
ABEL        HENRY       OCT 16 06   02   0032  102     0723    02     000336
ABRAHAMSEN  MARTHA      DEC 29 95   01   0262  101     1791    01     000612
ACKNILL     WILLIAM P   MAR 14 91   01   0159  101     1276    01     000958
ACKRILL     ELIZA       APR 23 04   01   0508  102     0182    02     000960
ADAMS       DR J M      OCT 19 75   01   0093  101     0924    01     001112
ADAMS       MENIRVA     FEB 07 06   02   0003  102     0558    02     001256
ADAMS       WILLIAMS    MAR 10 01   01   0402  101     2577    01     001322
ADLEBUSH    WILLIE W    JUL 20 07   02   0060  102     0882    02     001483
ADELBUSH    WM W        JUL 20 07   02   0071  102     0940    02     002484
AHERN       JOS W D     SEP 23 89   01   0113  101     1025    01     001845
AHLBING     IDA L       JUN 17 99   01   0340  101     2239    01     001860
AHNEN       MARY A      JUL O4 07   02   0060  102     0882    02     001914
AHNER       PAUL        JUN 15 01   01   0413  101     2643    01     001917
AHRENS      DORA        OCT 21 05   01   0569  102     0537    02     001943
AHRENS      SOPHIA      MAY 03 05   01   0536  101     0536    02     001972
AIRERSON    MRS MAUGAS  SEP 22 04   01   0522  102     0266    02     002077
ALAND       HENRY       APR 21 01   01   0407  101     2607    01     002170
ALAND       IDA         FEB 08 06   02   0002  102     0552    02     002171
ALBERT      EARL        JUL 04 99   01   0338  101     2227    01     002264
ALBERT      FABIAN      JAN 01 87   01   0111  101     1013    01     002270
ALBERT      FELIX JOS   DEC 28 86   01   0112  101     1019    01     002273
ALBERT      ODELE       DEC 29 86   01   0111  101     1013    01     002309
ALBRECHT    GERALD A    JAN 11 97   01   0290  101     1956    01     002483
ALBY        JOHN L      AUG 16 93   01   0191  101     1463    01     002657
ALCOCK      BENJAMIN    SEP 01 88   01   0100  101     0966    01     002666
ALDRICH     WILLIAM H   NOV 25 97   01   0303  101     2014    01     002823
ALDRICH     WILLIAM H   NOV 25 97   01   0303  101     2014    01     002823
ALEXANDER   FRANCES     JUL 27 85   01   0062  101     0774    01     002902
ALEXANDER   GUY A       SEP 19 94   01   0238  101     1664    01     002909
ALEXANDRIA  MARY F      SEP 03 93   01   0197  101     1498    01     002981
ALLAN       HIRAM       DEC 18 88   01   0105  101     0996    01     003087
ALLBERG     ST          FEB 05 94   01   0217  101     1538    01     003114
ALLEN        .          DEC 19 99   01   0355  101     0482    01     003149
ALLEN       DOROTHY AR  MAY 06 03   01   0476  101     2992    01     003241
ALLEN       HARRIET E   JUL 07 01   01   0416  101     2661    01     003332
ALLEN       WILLIE      MAY 31 00   01   0368  101     2403    01     003570
ALLIE                   APR 15 04   01   0507  102     0176    02     003628
ALLIE       MARY JOSE   MAR 24 05   01   0537  102     0348    02     003637
ALT         FRANCES     MAY 13 01   01   0410  101     2625    01     003854
ALVIN       SERE JOS    FEB 06 02   01   0432  102     0471    02     004072
ALVORD      ELLEN C C   OCT 17 94   01   0233  101     1634    01     004074
AMAND       ODEL        APR 20 99   01   2191  101     2191    01     004113
AMES                    MAY 17 03   01   0474  101     2980    01     004290
ANDERSON                JUN 19 88   01   0098  101     0954    01     004869
ANDERSON    AGNES       JUN 07 06   02   0020  102     0653    02     004964
ANDERSON    CORA ADLET  OCT 28 03   01   0492  102     0088    01     005534
ANDERSON    ELLA A      JAN 25 06   02   0006  102     0576    02     006332
ANDERSON    MARTHA      FEB 18 06   02   0012  102     0609    02     006411
ANDERSON    THOMAS      APR 27 04   01   0510  102     0194    02     006886
ANDERSON    W B         JAN 14 94   01   0226  101     1592    01     006917
ANDRA       WILHELMINA  JUL 28 03   01   0382  102     0034    01     006998
ANDRE       WM          JUL 27 90   01   0134  101     1124    01     007019
ANDREWS     ANNA ROY    MAY 04 92   01   0177  101     1384    01     007128
ANDRIX      LAURA LUCIA AUG 01 96   01   0260  101     1779    01     007280
ANDUS       CHARLES     DEC 23 02   01   0451  101     2865    01     007339
ANSORGE     EDDIE       FEB 12 07   02   0052  102     0835    02     007647
ANSORGE     GUSTAVE     JUL 17 02   01   0446  101     2835    01     007648
APPEL       GEORGE      SEP 28 04   01   0523  102     0272    02     007871
APPEL       MICHAEL     APR 10 04   01   0523  102     0272    02     007876
APPFEL      MICHAEL     OCT 13 04   01   0546  102     0402    02     007899
APPLEBY     MARGARET    JAN 11 06   02   0007  102     0582    02     007920
APRILLE     MARGARET    OCT 18 05   01   0570  102     0540    02     007958
ARCHIBALD   A M         SEP 15 87   01   0082  101     0866    01     008044
ARCHIBALD   A W         JUN 25 87   01   0087  101     0896    01     008045
ARCHILBALD  ALICE       MAY 20 93   01   0089  101     1451    01     008046
ARCHIBALD   M           JUN 05 88   01   0095  101     0936    01     008049
ARCHIBALD   NORA A      SEP 27 89   01   0118  101     1055    01     008050
ARCHIBALD   EVA         AUG 24 89   01   0120  101     1067    01     008054
ARCHIBALD   MARGARET    NOV 13 91   01   0170  101     1342    01     008055
ARKENS      EDMAN W     MAY 10 01   01   0410  101     2625    01     008213
ARMSTRONG   EDWARD      OCT 10 06   02   0035  102     0741    02     009359
ARMSTRONG   JOSEPH M    OCT 01 92   01   0174  101     1366    01     008413
ARNA        HARMAN      APR 13 07   02   0060  102     0882    02     008481
ARNOLD      ANISTEN     FEB 14 80   01   0029  101     0634    01     008851
ARONDSON    LADWIC      MAY 03 07   02   0052  102     0052    02     009076
ARVESON     A MARIE     FEB 03 00   01   0363  101     2373    01     009261
ARVESON     AUGUST      APR 19 93   01   0192  101     1469    01     009264
ARVESON     ESTER       XXX 99 01   01   0395  101     2535    01     009267
ASHBY       MRS LIZZIE  FEB 05 06   02   0002  102     0552    02     009421
ATKINS      MYRON       JUL 04 02   01   0444  101     2823    01     009785
ATKINS      ROSIE       APR 28 02   01   0439  101     2794    01     009788
ATONEH      MEMA        SEP 20 01   01   0420  101     2685    01     009858
AUBREY      A E JOSEPH  NOV 05 93   01   0203  101     1534    01     009966
AUBUSON     E B         FEB 18 79   01   0021  101     0607    01     009970
AUSLOOS                 SEP 05 04   01   0517  102     0236    02     010279
AUSORGE                 OCT 09 04   01   0527  102     0296    02     010289
AUTZEN      MARIA       NOV 26 90   01   0136  101     1154    01     010530

BACK TO THE PRE-1907 WI DEATH INDEX HOME PAGE

BACK TO THE OCONTO COUNTY HOME PAGE