Obituary index 2003: Wasatch Co. UT

 

| Obituary Index | HOMEPAGE |

 

Last Name First Name Obit Page Born Age Died
Adams Eva M. A50 1921 82 2003
Adamson Margaret> J50 1914 89 2003
Albrecht Leonard LaMar A53 1932 71 2003
Allen C. Kay A52 1926 77 2003
Allred Barbara Clyde A54, FPA9 1920 83 2003
Alter Allan C. FP A8 1917 86 2003
Anderson Gail H. A51 1918 84 2003
Anderson Dott Heiner A52 1909 94 2003
Anderson Joseph Harold (Andy) A51 1917 86 2003
Anderson Ralph Glen A53 1916 86 2003
Anderson Mable Staples A53 1919 84 2003
Anderson Joyce I. A54 1929 74 2003
Anderson Clara McGuire A53 1917 85 2003
Anderton Charles Ray A53 1927 76 2003
Arave Karen Franson A54 1938 64 2003
Archibald William "Chub" A53, FPA9 1917 85 2003
Atkinson Kim A53 1954 48 2003
Atkinson Warren J. A51, FPA9 1920 82 2003
Averett Helen W. A53, FPA9 1920 83 2003
Babcock Dorral W. B146 1933 70 2003
Babcock Lowell Francis B147 1924 79 2003
Bailey Shane Redman B145 1972 31 2003
Baker-Wells Francis "Carol" W108, FPB29 1944 59 2003
Ball Thelma Larrain C118 1929 74 2003
Barlow Maybeth Price B144 1924 79 2003
Barlow Alice (Nelson) Hammon N24 1928 75 2003
Barrutia Al B145 1924 79 2003
Baum Mary Pace FP B26 1926 77 2003
Beal Bonna Casper B144 1925 78 2003
Bean Kenneth Joseph B147 1943 60 2003
Bemis Utahna C. B144 1912 91 2003
Bennett Jay Golden B147 1957 46 2003
Benson Virginia P65 1916 87 2003
Berg Heather Leigh B144 1975 27 2003
Bethers Bonnie Jean S121 1943 59 2003
Bethers Sam G. B146 1936 67 2003
Bingham David Leonard B145 1949 54 2003
Black Taner Bryant B145,FPB27 2001 2 2003
Black Elaine B145 1925 78 2003
Blackburn Mary Lorena Powell B145 1910 92 2003
Blackley Bobby Dean B147 1936 67 2003
Blair Edward B146, FPB28 1910 93 2003
Boel Kitty LuDean B144 1924 79 2003
Boer Cornelis J. FPB27 1916 87 2003
Bolinder Glenn C. B145 1926 77 2003
Booth Edith May B145 1939 64 2003
Boren Nola B146, FPB27 1911 92 2003
Boren Vern D. B147 1957 46 2003
Broadhead Calvin T. B145 1930 73 2003
Broadhead Nellie Steele B144 1908 95 2003
Brown Jolene Rasband B144 1939 64 2003
Brummett Alice Dora Elizabeth FPB27 0 0 2003
Buhler Charlette D60 1930 73 2003
Buhler Emery Grant B146 1910 93 2003
Buhler Jay Kent B147 1926 77 2003
Burgess James Ivo B145 1924 79 2003
Burns Rintha Jane North FPB29 1914 89 2003
Butterfield Lila W. Johnson Broadhead B147 1918 85 2003
Butters Allen J. B145 1918 85 2003
Buys Archie Dale B144,FPB26 1921 81 2003
Calhoun Twila Sweat Pace C117 1926 76 2003
Cardwell Clarence Thomas Jr. C118 1942 61 2003
Carlile Elaine Casper C118 1929 74 2003
Carlile Nettie C118, FPC31 1916 87 2003
Carlson Allan Sr. C117 2003
Carroll Florence Emma F43 1910 92 2003
Carruth Max Lynn C119 1917 86 2003
Casper Bonna B144 1925 78 2003
Casper Alice H. C117 1918 84 2003
Chadwick Laverne M168 1914 88 2003
Chapman Arthur Owen C117,FPC27 1913 89 2003
Chatwin Alden Neil C118 1933 70 2003
Clark Norman J. C116 1921 81 2003
Clark Dr. Carl D. C118 1918 85 2003
Clark Marden J. C119 1916 87 2003
Clawson Roma Dotson C118 1914 88 2003
Clayburn John T. (Tom) C116 1926 76 2003
Clayburn John Jay C118, FPC18 1914 88 2003
Clayburn Lola W109 1917 86 2003
Clayton Anna T. C117 1933 69 2003
Clegg Gary C118, FPC29 1948 55 2003
Clinger Joseph Aaron C117 1924 78 2003
Cluff Helen Dayton C117, FPC28 1911 91 2003
Clyde Barbara A54 1920 83 2003
Comer Thelma Larrain Ball C118 1929 74 2003
Condie Lucille Smith C117 1899 103 2003
Conquer Robert E. C118 1923 80 2003
Cook Rose Marie C118 1918 85 2003
Coombs Jay D. C118 1930 73 2003
Cooper Alexia C119 1926 77 2003
Corbett Donald H. C118 1919 84 2003
Cowley Samuel Nelson (Dick) C118 1921 82 2003
Criddle Gerald Ross C119 1915 87 2003
Crosland Phyllis Peterson C118 1924 79 2003
Cuillard Mary Maxine Lloyd C119, FPC29 1920 83 2003
Cummings Wanda Dye C117 1925 78 2003
Cummings Lois Murray C119, FPC29 1921 82 2003
Dalgleish Catherine F44 1919 83 2003
Daniel L.E. "Dan" D60, FPD11 1925 78 2003
Davies Maxine Warner D60 1927 75 2003
Davis Ronald D60 1913 90 2003
Davis Eugene D59 1919 84 2003
Day Mary Powell Carroll D61 1910 93 2003
Day Lawrence E. D61 1919 84 2003
Dearden Cecile Stephens D60 1909 94 2003
Defa Alva A. D60 1925 78 2003
Della Kynaston K30 1919 83 2003
Densley Charlette Buhler D60 1930 73 2003
Dent Alfred "Fred" Oscar D61 1919 84 2003
Dexter June W D59 1920 82 2003
Dinsdale Don E. D61 1931 72 2003
Dougherty Delma D60 1920 82 2003
Downs Darren A. D60 1965 37 2003
Duncan Barnetta Emily Smith D59 1906 96 2003
Dunkle Jacob Oliver FPD11 2002 1 2003
Durrant Paul Turner D60 1928 75 2003
Dyer Alex Brave D60 1985 18 2003
Eagar Christine Wilde E27 1950 53 2003
Eastmond Elberta Van Wagoner E27 1925 78 2003
Edminston Elinor S. E27 1931 73 2003
Edwards Faye Hoover E27, FPE6 1909 93 2003
Edwards Douglas Clayton E27, FPE6 1923 80 2003
Edwards Carolyn Joan R49, FPR15 1943 60 2003
Elliott Grant Hansen E27 1919 84 2003
Embry Virginia E26 1907 96 2003
Erickson Ruth M. E27 1914 89 2003
Erickson Ann S. E28 1921 82 2003
Evans Alfred Lewis E28 1917 86 2003
Fagan Verda F46 1918 85 2003
Fairbanks Walker Blaine F43 1917 86 2003
Farrell Bill F44, FP F9 1932 71 2003
Fausett Florence Emma Carroll F43 1910 92 2003
Fawcett Arlo Cromar F46 1946 57 2003
Fillmore C. Arlo F46 1931 72 2003
Fillmore J. Cecil F46 1914 89 2003
Fisher Hazel F46 1916 87 2003
Flatberg Catherine Dalgleish F44 1919 83 2003
Foote Judy Ford F45 1935 68 2003
Ford Howard J. F44 1928 75 2003
Fortie Mark Jeffs F46, FPF10 1915 88 2003
Fox Bryan Douglas F45 1980 22 2003
France Glen F44 1917 86 2003
Francis Earl Rollins F46 1922 81 2003
Franson Ralph M. F45 1922 81 2003
Frazier Leonard Aaron F43 1917 86 2003
Frazier Leo F43 1917 86 2003
Frkovich Jerry F44 1943 60 2003
Galli C. Joseph G59 1918 85 2003
Gardiner Naoma S. G60 1917 86 2003
Gardner Naoma S. G60 1917 86 2003
Giles Susie Loretta Halladay G60, FPG12 1912 91 2003
Giles Connie Sue G59 1967 36 2003
Gines Buddy L. G59 1940 63 2003
Gines Allen Frank G59 1941 62 2003
Gladden Scott Charles G59 1954 49 2003
Glazier Michael Harold G60 1958 45 2003
Golightly Delores Harper G59 1917 86 2003
Goodwin Patricia Lee Dillon G60 1942 61 2003
Graham Marion G59 1914 89 2003
Grant Jane Adeline S121 1907 96 2003
Grant James D. G59 1937 65 2003
Guernsey George Francis G61 1918 85 2003
Hakala Rose Marie H102 1918 85 2003
Hammon Alice Barlow  (Nelson) N24 1928 75 2003
Hansen Jack Randy H101 1938 65 2003
Hansen DeLynn Thurston H99 1917 86 2003
Harden Carol Davis H99 1927 76 2003
Hardman George Archie H100 1926 76 2003
Hardman Clifton Everet H102 1939 64 2003
Harmston Gordon Eugene Sr. H102 1918 85 2003
Harrison Alta Fannie H100 1911 92 2003
Harrop Vera Wadley H98 1914 88 2003
Harry Grace Gout H98 1924 79 2003
Harvey Don H101 1931 72 2003
Hatch Byron Richard H101 1965 38 2003
Hayden Ira Wayne H100 1929 74 2003
Hicken Frederick J. H101 1938 65 2003
Hicken Verda H102 1915 88 2003
Hill Donald Ray H101,FPH15 1926 77 2003
Hillstead Alta Fannie Harrison H100 1911 92 2003
Hollingshead Edna Elizabeth Wooten H100 1914 88 2003
Hoover Faye E27, FPE6 1909 93 2003
Hoover Richard Mark H102 1929 74 2003
Horan Ruby Marie Winters H99 1928 78 2003
Hortin John Kent H98 1934 69 2003
Housel Val H96 & H100 1948 55 2003
Housel Karen H99 1941 62 2003
Howard Ruth H95 1916 87 2003
Hoyt Roderick James H99 1962 41 2003
Huffaker Iona H98, FPH15 1909 94 2003
Huggard Jeremy H97 1977 26 2003
Hull William Roy Jr. H100, FPH15 1924 78 2003
Hunt JoAnn Lambert H97 1943 60 2003
Hutchinson Lloyd Sherman FP H 14 1922 81 2003
Ivester Nicholas Edward I  7 1986 16 2003
Ivie Lyllis Jolley I 7 1914 89 2003
Jacobson Norma J51 1932 71 2003
Jamison Afton Smith J51 1911 92 2003
Jeffs Nellie Lindsay J52, FPJ13 1915 87 2003
Jennings Mark J49 1959 44 2003
Jeppesen Vernon Kermit J52, FPJ13 1908 95 2003
Jeppesen Ferne Hazel Adkins J53 1913 90 2003
Johnson Carl Edwin J51 1914 82 2003
Johnson Reba M. J50 1907 96 2003
Johnson William Lowell J51, FPJ12 1934 69 2003
Johnson Lucille Casper J51 1923 80 2003
Johnson Arvilla Kummer J51 1923 80 2003
Johnson Jessie Leona Nelson J52, FPJ13 1935 68 2003
Johnson Helen Lewis Barlow J52 1933 70 2003
Johnson Geraldine R. J52 1929 74 2003
Johnson Janice Johnson J52 1938 65 2003
Johnston Robert L. J51 1926 76 2003
Jones Margaret Adamson J50 1914 89 2003
Jones Elma J52 1913 90 2003
Jones Dwight Lambert J52 1914 89 2003
Jones LaVon Howe J52, FPJ13 1914 89 2003
Jones Farland Aaron J52 1917 86 2003
Judd Isabelle J50 1921 81 2003
Judd Roy Charles J51 1915 88 2003
Judd Kimberly Kathryn McKenna J51 1973 30 2003
Kettle Rose Marie K31 1948 55 2003
Kissel Lydia M. K30 1913 89 2003
Knight LeOra Florence FP K12 2003
Knight Carlile Jay K31, FPK12 1919 84 2003
Kochevar Asenath Kay K29 1934 69 2003
Kraefft Change Donald III K31 2003
Krebs John E. K30 1924 79 2003
Kynaston Della K30 1919 84 2003
Langford Fred (Patty) L71 1917 86 2003
Larsen Guy Coy L77 1930 73 2003
Larsen Deyon G. L71 1916 86 2003
Latimer Richard George L75 1910 93 2003
Latterner Gwen Day L78 1928 75 2003
Lawrence Conni C. L77 1935 68 2003
Lawson Ferris Hanson L77 1924 79 2003
Lawyer Shirley Ann Gleave L76 1918 85 2003
Leahy Virginia Gibson L78 1905 98 2003
LeBeau Joseph William L72 1922 81 2003
Lewis Russell D. L78 1919 84 2003
Lewis Ina Walton L77, FPL18 1902 100 2003
Lewis Rulon Ray L76 1920 82 2003
Leydens Jack L76 1924 79 2003
Lichtenstein Joram L72 1939 64 2003
Lingmann Raymond Ernest L77 1927 75 2003
Logan Betty Jean L75 1926 77 2003
Lovejoy Thelma (Peggy) Carter L72 1919 84 2003
Loveridge Betty L77 1935 68 2003
Lybbert Donal DeFriez L78 1915 87 2003
MacNaughtan Erlys H. M172, FPM37 1931 71 2003
Mahoney Dorothy Frances Barclay M172 1927 76 2003
Mair Thelma Lindsay M170, FPM37 1907 96 2003
Malin Annie Morrison Orrock M167 1903 100 2003
Marchant LaVerne Chadwick M168 1914 88 2003
Margulies David K. M169, FPM36 1953 50 2003
Marinos Mary "Yvonne" FPM36 1908 95 2003
Marr Earl Tilton M173 1911 92 2003
Marsh Darlene Laura M170, FPM35 1930 73 2003
Marsing Glade Neil "Dick" Sr. M169 1940 63 2003
Martinez Elsa M165 2003
Matthews Linda M167 1960 43 2003
Maxwell Lawrence Ray M169 1932 71 2003
Maynard Adam M. M170, FPM38 1985 18 2003
Mayoh Marilyn LaRae Bowman M167, FPM35 1958 45 2003
Mayoh Douglas A. M169, FPM35 1957 45 2003
McCarrel LeRoy M167 1910 92 2003
McDonald Laurel Bethers M171 1948 55 2003
McDougal Evelyn Moulton M167 2003
McNeil Michael N. "Mick" M168, FPM36 1942 61 2003
McNeil Ron M169 1949 54 2003
McPhie Lisa Kae M169 1962 41 2003
Mecham Orval H. M172 1924 79 2003
Merkley Loyal Ross M169 1910 93 2003
Middleton Karen Jean M166 1944 59 2003
Miles Alice M168 1919 84 2003
Miller Gary D. M165 1951 51 2003
Milliner Maxine Luke M167,FPM34 1922 81 2003
Mitchell Orval Robert FP M36 0 0 2003
Mitchell Jack Douglas Lee M171 1965 38 2003
Monger Richard Jr. M169 1965 38 2003
Monson Velma W. M165 1919 83 2003
Montoya Frank Antonio M168 1942 61 2003
Moorman Erma Giles M168, FPM35 1917 86 2003
Moosman Erma Nielsen Hodges M168 1924 79 2003
Moosman Ferrell L. M169 1922 81 2003
Morrison Annie M167 1903 100 2003
Mounteer Shane Packer M171 1983 20 2003
Mountford Helen Curtis M170 1914 89 2003
Mower Charles (Moe) Richard M167 1938 65 2003
Mugridge Timothy Alan Jr. M168 2003 1 day 2003
Muhlestein Ila F. M169 1946 56 2003
Mulliner Harriet Marchant Pearson M169 1914 89 2003
Murdoch Cuthbert "Bert" Fortie M169 1912 91 2003
Murdock James Neil M168 1908 94 2003
Murdock Rex M168 1921 82 2003
Murdock JoAnn M168 1911 91 2003
Murdock Clarissa McAlister M170, FPM73 1913 90 2003
Murdock Rhea Vivian Stewart M172 1909 94 2003
Murdock Chloe P64 1908 95 2003
Nebeker Ronald De Mar N24 1940 63 2003
Nebeker Lyle V. N23 1923 80 2003
Neff Dr. Stanley D. N23 1923 80 2003
Neiden Jeanette Turnbow N22 1918 85 2003
Neil Eva Pezely N23 1926 77 2003
Nelson Patricia N24 1953 50 2003
Nelson Alice Barlow Hammon N24 1928 75 2003
Newman Kody Eugene N23 1978 25 2003
Nielson Amy Potter N24 1923 80 2003
Noffsinger Harold Ernest N23 1916 86 2003
Noker Melinda P63 1961 41 2003
North Lloyd Mills N23 1946 57 2003
Novelle Edward David N22 1928 75 2003
O'Driscoll Elwin M. O20 1912 90 2003
Olson Ralph Clarence O19 1941 61 2003
Olson Dorothy Jean Anderton O18 1932 71 2003
Owens  Lois L. O19 1918 85 2003
Pack Lynn Ambrose P63 1918 84 2003
Page Gerald P65 1931 72 2003
Paget Melinda Noker P63 1961 41 2003
Park Don Val P62 1932 70 2003
Paskett Keith A. P64 1923 80 2003
Paulsen Orla Sylvia Stephens P63 1926 77 2003
Payne Albert L. P 63 1913 90 2003
Payne LaRetta M. Moon P64 1909 94 2003
Peacock Rolland "D" P64 1923 80 2003
Peay Chloe Murdock Salisbury P64 1908 95 2003
Pectol Fon W. P 63 1921 81 2003
Pedersen Luella May P64 1922 81 2003
Percival Evan P63 1916 87 2003
Percy Howard Harold P65 1913 90 2003
Peterson Edna Mae P62 1910 92 2003
Peterson Gregory G. P64 1954 49 2003
Peterson Tarza L. P64 1933 70 2003
Peterson Virginia Benson P65 1916 87 2003
Pierpoali Joseph E. P63 1935 68 2003
Pitt Vida Asay P64 1915 88 2003
Pope Arza P65 1916 87 2003
Porter Una C. P62 1913 89 2003
Potter Elton P. P64 1914 88 2003
Poulsen Carolyn P65 1936 67 2003
Prescott Elaine S. P62 1924 78 2003
Prescott James M. P63 1935 67 2003
Prescott Irma Giles Ryan P64 1911 92 2003
Provost Danny J. P64 1940 63 2003
Pulham Barbara Gwen Johnson P64 1935 67 2003
Rachele Ann Blanusa R46 1927 76 2003
Randall Royce Atkinson R49 1935 67 2003
Rasband Jolene B144 1939 64 2003
Rasband Mima P. R48, FPR13 1919 83 2003
Rasmussen Doris May Wright R46 1924 79 2003
Rasmussen Reed R48 1910 92 2003
Redmond Urania N. R48 1916 87 2003
Rees Wilmuth Juluson R50 1917 85 2003
Remund P. Grant R50, FPR14 1918 84 2003
Remund Carolyn Joan Edwards R49 1943 60 2003
Richens Arlo R. R47 2003
Ritchie Brent M. R50, FPR15 1926 77 2003
Ritchie Leon R50 1914 89 2003
Roberts Garth G. R48 1916 86 2003
Roberts Blaine Hilton R48 1933 70 2003
Roberts Evelyn Maxine Thompson R49 1928 75 2003
Robertson Don W. R49 1922 81 2003
Robertson Mildred M. R49 1912 91 2003
Robinson Earl R48 1920 83 2003
Robison Shona Carrigan R48 1942 61 2003
Roper Trace O. R49 1988 15 2003
Rose Milton Don R49, FPR13 1950 53 2003
Ross Freda Maude Frye R49, FPR12 1906 97 2003
Rothe Fern R48 1915 88 2003
Rothe Norene J. R49 1918 85 2003
Rubick Lucy R47 1916 86 2003
Rukavina Maude Mason R49, FPR13 1918 84 2003
Ryan Andrew G. R48 1983 20 2003
Sabey Patricia Van Wagoner S121, FPS27 1941 62 2003
Sander Luliana Leigh FPS28 2003 0 2003
Sargent Keith Maxwell S122 1926 76 2003
Sargent Margaret Balls S121 1922 80 2003
Schear Everice R. S123 1918 85 2003
Scow Ernest S122, FPS27 1931 72 2003
Scroggin Gladys Kerby S123 1900 103 2003
Seeley Kirk G. S123 1950 53 2003
Sessions Leslie Elmer S121 1917 86 2003
Shaw Mildred M. S122 1926 76 2003
Shaw Amy S122 1912 90 2003
Shelton Leonard Aaron S120 1914 88 2003
Shelton Grant W. S122, FPS28 1926 77 2003
Simmons Bonnie Jean Bethers S121 1943 59 2003
Simmons Joshua Lee S123, FPS30 1978 25 2003
Simper Norma Luella Wardle S122 1909 93 2003
Simpson Tom S120 1933 69 2003
Sinclair Arlene Remund S121 1927 76 2003
Smith Barnetta Emily D59 1906 96 2003
Smith Lucille C117 1899 103 2003
Smith Beth Smith W105 1921 82 2003
Spendlove Eloise Clark S123 1929 74 2003
Stevens Lawrence Charles S122 1907 95 2003
Stevens Thelma P. S123 1909 94 2003
Stevenson Rose S121 1911 91 2003
Stewart Anna Lenora Taylor S120 1910 92 2003
Stewart Elva S122 1910 93 2003
Stewart Rhea Vivian M172 1909 94 2003
Stindt Joy May S122, FPS29 1927 76 2003
Stoker LaPrele Thacker S123 1906 96 2003
Stone Donna Rose Ellis S121, FPS28 1930 73 2003
Storrs Jane Adeline Grant S121 1907 96 2003
Sullivan Vernon D. S123 1917 86 2003
Sullivan Merle Barker S123 1921 81 2003
Sweat Terry Dee S122, FPS28 1958 45 2003
Sweat Glade Lewis S122, FPS29 1933 70 2003
Sweat Ora Holland S123, FPS29 1907 96 2003
Sweatfield Joy May S122 1927 76 2003
Taylor LaVaa Glade T52, FPT12 1942 61 2003
Thacker James R. T51 1918 84 2003
Thomas Norene R. T51 1908 95 2003
Thomas Katherine Dearden T50 1912 90 2003
Thomas Kay Lowell T52 1925 78 2003
Thompson Verge Melvin T51, FPT11 1921 82 2003
Thurston Delynn Thurston H99 1917 85 2003
Tibbits Mark Steven FP T12 1985 18 2003
Tucker Hosmer Ray Jr. T51 1929 74 2003
Turnbow Burnell M. T51, FPT11 1912 91 2003
Turner Patricia Louise T51 1952 51 2003
Van Valkenburg Darlene M. V14 1933 69 2003
Van Wagoner Patricia S121 1941 62 2003
VanWagoner Doyle V14, FPV6 1932 71 2003
VanWagoner Joy Beck V12 1928 75 2003
Wade Erma Atkinson W104, FPW12 1915 87 2003
Walker Horace Keetch W105 1918 85 2003
Wallengren Ernest Ferrin W106 1952 50 2003
Walton Ina L77,FPL18 1902 100 2003
Wardle Jay Var W106 1931 72 2003
Wardle Bernice Oblad W106 1917 86 2003
Watkins Norma Robertson W105 1916 87 2003
Wheaton Beth Smith W105 1921 82 2003
Wheelwright Lola Clayburn W108 1917 86 2003
Whitaker John Milton W104 1923 78 2003
White Richard Dean W105 1934 68 2003
Wiggens Cyril Edward W106 1914 88 2003
Wiggill Colleen W105 1937 66 2003
Wilde David Brad W104 1920 83 2003
Wilde Fred R. W106 1915 88 2003
Wilde LaVar E. W107 1934 69 2003
Willes Kali W106 1980 22 2003
Williams Floyd David W107 1920 83 2003
Williams Miriam L. W104 1914 89 2003
Williams Morris P. W107 1916 87 2003
Williams Kenneth David W107 1942 61 2003
Wilson Dorothy W107 1935 68 2003
Winn Larry John W106 1948 55 2003
Winter Ruby Marie H99 1928 78 2003
Winters Majorie Elaine Heiner W106 1920 83 2003
Winterton Neil F. W105 1916 86 2003
Winterton Bessie Burles W105 1917 85 2003
Wiscomb Raymond W106 1917 86 2003
Witbeck Renelda O. W104 1919 83 2003
Wood Larry I. W107, FPW20 1945 58 2003
Woolstenhulme Keith Hortin W107 1931 72 2003
Wooten Edna Elizabeth H100 1914 88 2003
Wride Florence Pickering W108 1914 89 2003
Wright Travis S. W105, FPW20 1971 32 2003
Wright Faye W107 1919 84 2003
Yack Lawrence P. XYZ14 1922 81 2003
Young Nina XYZ13, Y4 1944 59 2003

Last Updated: 06.04.2015