Platte Co., NE - Potter's Field NEGenWeb Project
POTTER'S FIELD, COLUMBUS
PLATTE COUNTY, NEBRASKA


PLEASE NOTE: The information is entered as taken from the original records, which often contained spelling errors. Burials, for the most part, are in order of date. You will need to scroll to the right to read all the information contained on a single line. If you have any questions about any of these entries, please feel free to contact me.

                                              AGE         DATE
NO.   NAME                                 YR MO DA    MO DA  YR   REMARKS                                        BORN
1     Reuben Grier                                                 Inflammation of Lungs                          Iowa
2     Patrick Gleason                      0   0  1    3     1866  Stillborn                                      Nebr.
3     Margarette Hays                      2   8  0    8  11 1866  Cholera Infatum                                Illinois
4     Unknown                                          9     1866  Sent by D. B. Clayton on Railroad - Died at end of track
5     John Parker                                     10  25 1866  Killed on excursion train at Silver Creek statiPenn.
6     James Campbell                       45  6  0    1  30 1867  Liver complaint                                Ireland
7     James Chapman                        34  0  0          1867  Killed by locomotive at Woodriver              England
8     C. C. Chapman (infant)                           6     1867  Summer Complaint Father, R.R. Roadmaster       U. Str.
9     Frank Adamson                        20  0  0    5  19 1868  Alcerated stomach                              Missouri
10    John Ogden Scott                      4  4  0    7   5 1869  Lung fever                                     New York
11    John Lennett                          0 10  0    7   8 1869  Dysentery                                      Nebraska
12    Thomas McKane                        29  0  0    8  29 1869  Inflamation of Bowels                          Spartenburg, Ind.
13    Michael Dooly                       Unknown      6  20 1870  Found on Prairie                               New York
14    Elizabeth Hardy                      30  0  0    9   8 1870  Died at home of G. C. Barnum
15    Edward Kelly                        Unknown     10  26 1870  Died in Jail supposed from Intemperance
16    Unknown (Blackman) Negro found on R.R.          12  16 1870  Horribly mutilated and cut to pieces,
                                                                   supposed to have fallen off the cars on previous night.
                                                                   Found by section men going to their work in the morning
17    Chas. E. Haskins                     35  0  0    4   4 1871  Brain disease-Died in Jail                     Quincy, Michigan
18    Elizabeth Hauser                      6  6  0    4  13 1871  Killed by fall off a Sod wall                  Baden Europa
19    Mahlon Butcher                       35  0  0    4  16 1871  Accidentally Shot-died in jail
20    Maria Knobel                          0  8 10    6  18 1871  Dysentery                                      Switz.
21    McCall (Infant)                     Stillborn   10   1 1871  Born in Butler County
22    McNew (Infant)                      Stillborn   11  27 1871  Born in Columbus, Nebr.
23    John Harris                          31  0  0    5  12 1872  Dropsy-Died in Jail as a pauper
24    Marie Knobel                          0  9  0    6  28 1872  Dysentery                                      Switz.
25    Andrew Egli                          35  0  0    7  10 1872  Found on R.R. Track
26    John Marti                           29  0  0    8  16 1872  Killed by lightening                           Ohio
27    William Decker                       57  0  0    8  30 1872  Congestive Chill                               Canada
28    Mary Jane Blizzard                   70  1  3    8  31 1872  Old Age                                        N. Carolina
29    August Adam                          24  0  0    9  22 1872  Accidentally shot                              Germany
30    Christian L. Schmidt                 27  0  0    1  25 1873  Suicide by shooting self                       Denmark
31    Herman Arndt                          1  3  0    5  22 1873  Child of Wm. & Caroline Arndt
32    Catharine Hahlecker                   1  1  0    5  26 1873  Friedensthal,                                  Russia
33    Fredrick Sohms                       26  0  0    7  13 1873                                                 Switz.
34    Jakoleine Gildner                     2  5  0    8   5 1873  Odessa,                                        Russia
35    Tom McDonald                         40  0  0    8  13 1873  Killed by R.R. train at Loup Bridge
36    William Schroeder                     0  3 13    8  13 1873  Child of Chas. Schroeder
37    Milton Miner                        8 hours     10   4 1873  Born in Platte County,                         Nebr.
38    Olui A. Clarika                      30  9  1   10  17 1873  Born in Erie                                   Penn.
39    Mary Peterson                       5 hours      4  10 1874  Weakness of Child
40    Mathilda Mielenz                      0 10 20    8  16 1874  Pierce County, Nebraska
41    Catherine Albrecht                    0 10  0    9  11 1874  Platte County, Nebraska
42    Bernie Brown                          0  0  4   10  22 1874  Platte County, Nebraska
43    John Schmidt                        Stillborn   11  13 1874  Platte County, Nebraska
44    William Thomas McCray                 0  7  0    3  28 1875  Platte County, Nebraska
45    Christina Guldner                    18  3  0    5  17 1875  Friedensthal,                                  Russia
46    Ida L. Sanderson                     18  0  0   12   4 1875  Body removed to Lot 56 - Block G               Trumball, Ohio
47    Aug. Schnedier's (Daughter)                     10   7 1875  Father, a Blacksmith
48    Hans Halbeck                                     1  26 1876
49    Regula Tschudy                        0  5 24    7  24 1876
50    William Tscharner                     1  8  0   10   5 1876  Columbus, Nebraska
51    Anna Mehrberger                      42  0  0   10  25 1876  Removed to Catholic Cemetery-June 28, 1906     Moravia, Austria
52    Rosomder                            Unknown     12  18 1876                                                 Sweden
53    Arndt (Infant Son)                  Stillborn    4  11 1877  Child of Wm & Caroline Arndt
54    Jacob Hessler                        30  0  0   10  18 1877  Consumption                                    Prussia
55    Henry Fuhrer                         56  0  0    4  29 1878  Liver disease                                  Prussia
56    William Grear                        33  0  0    5  12 1878  Erysipelas                                     Ireland
57
58
59    Clarkson Hayes                        0  1 28    8  17 1878  Child of G.G. & A. Hempstead, Columbus, Nebraska
60    John H. William                       0  0  7    8  28 1878  Child of F.W. & Katie Schuelzky, Columbus, Nebraska
61    Cora Norton                           1  2  0   10  12 1878  Gennell, Iowa
62    Wilhemina Gons                        3  0 22   10  16 1878  Brought from Polk County
63    R. T. Bullard (Child)                           11   7 1878
64    Child of Hy. & Catrina Cramer         0  3 17   12   1 1878  Born in Columbus
65    Oliver C. Loshbaugh                   0  1 14    1  30 1879  Whooping Cough                                 Columbus, Nebraska
66    James Ashbaugh                                               Killed on R.R. north of graveyard
67    William Schroeder
68    James Ashbaugh                                   1  25 1879  Killed by Indians on the Niobrara
69    Annie May Thayer                      0  1 21    4  22 1879  Born in Platte County, Nebraska
70    Wesley W. Smitte                      0  5 26    5  26 1879  Congestion of Bowels                           Boone Co. Nebr.
71    Edward Oswald                         0  0 11    2  11 1880
72    Louis Schlecht                                   3  30 1880
73    Exener                                           2  11 1880
74    Isabella Henry                        2  0 16    3  30 1880
75    William Dunlop                       56  0  0    4   1 1880
76    Eliza Alice Henry                     0  2  4    4   4 1880
77    Francis Wm. Parker (Child)                       8   1 1880
78    Jersey Dickinson                      0 11 16    8   7 1880  Hemorrhage of bowels                           Cedar Co. Nebr.
79    Emry Celley                           4  0  0    8   7 1880  Summer Complaint                               New York, May 22, 75
80    Lefever Child                                    8  10 1880
81    Julia Bulluheimer                     0  1  0    8  23 1880  Convulsions
82    Mrs. Norton (Wife of Z)                          9   1 1880
83    James P. Furgerson                   72  9  6    9  12 1880  Rupture                                        Waterloo N.Y.
84    Bertha Ellen Davidson                 0  9 23    9  18 1880  Cholera Infantum
85    William O. Norton                     0 10 25    9  20 1880  Consumption - Child of Z. Norton
86    James Wood                                       9  25 1880  Asthma
87    Verena Hoesli (Wife of Esias)        30  0  0   10   1 1880  Bleeding of the Womb
88    Carl Bader                                      11  18 1880  Thrown from his wagon and killed. Found the next morning
89    Michael Meyers                                  11  24 1880
90    Klaus (Daughter of Emil)             11  6 15   12  26 1880  Diptheria
91    Mattias King                                    12  30 1880  Died during the night, at home of Eugelke Buss
92    Charles Sylvan                                   1  12 1881  Asthma & Bronchitis-died in Jail
93    Lundy                                            2  25 1881
94    Child of Wm. R. Knapp                            3  11 1881  REMOVED (31-H)
95    Child of Wm. R. Knapp                            3  26 1881  REMOVED (31-H)
96    Minnie A. Angel                       3  9  4    5   4 1881  Croup (Daughter of A.P. Angel)
97    James Jones                                      5  18 1881
98    Wm. Freidrich (Child)                            5  26 1881
99    James Jones (Son of Edw.J.)           0  0  9    7   7 1881  Whooping Cough
100   Michael Bruckner                                 7  15 1881  Sun struck
101   Mrs. Price                                       8   1 1881  REMOVED (to NE1/4 26-L)
      Polish Woman, Name Unknown                       4  19 1882  Found in slough, south of Loup River
102   Child of A. Kretchner                            8  18 1881
103   Child of Chas. Peterson                         10  18 1881  REMOVED
      Henry Wheeler                        13  0  0   12  18 1881  Typhoid pneumonia
104   Infant daughter J.C.Engleman        Stillborn    1  19 1882
105   Kretchner Child                                  2  10 1882
106   Larson Child                          0 11 15    5  24 1882  P.A. Larson, father
107   Lamkin                                           8  12 1882
108   Barlow                                           8  22 1882
109   Emil Oswald                           0  0 12    9  22 1882  Infant son of C. Oswald
110   Frank Hensley                        23  5 12   11  15 1882  Typhoid fever
111   Kummers                                         12   4 1882
112   J. C. Leace                                     12  31 1882
113   Emma Tschudy                          0 11  0    2  11 1883  Daughter of J.B. & R. Tschudy
114   Nettie Maude Hendrix                  0  1  1    2  15 1883  Daughter of Wm. R. & Etta M. Hendrix
      Willie G. Hendrix                     0  0  2   10  17 1881  Son of Wm. R. & Etta M. Hendrix
                                                                   Removed from Lost Creek, Nebr.
115   Child of Wilhelm Reder              Stillborn    3  23 1883                                                 Minick Co. Nebr.
116   Bennett                                          4   6 1883
117   Christ Zumba                                     4  18 1883
118   Lewis Evans                           0  8  0    8  17 1883  Cholera Infantum                               Pawlet Vermont
119   John Egger                                       8  26 1883
120   A. Shoudler                                      2  19 1884
121   Anna Legler                           4 11 10    3  14 1884  Child of David Legler                          Colfax Co. Nebr.
122   Ursuia Zentner                       39  7  0    4   7 1884  Wife of Johann Zentner
123   Willis Grogen                         0 11 18    5  12 1884  Son of M. F. & J. M. Grogen
124   Charles W. Judd                       0  0 10    6  18 1884  Convulsions-Son of Even Judd
125   Child of John Watkins               Stillborn    8  25 1884
126   James H. Lawrence                    25  0  0   11  18 1880  Native of McLean Co. Ill.
127   Emma Margaretha Schack                0  1 21   12  17 1884  Child of Aug. & Adolphina Schack
128   Katharina Oswald                    5 weeks      1  19 1885  Child of Christ & Katharina Oswald
129   Emma Schneiderheinze                 41  0  0    3   6 1885  Cancer of Stomach
130   Child of Wm. Arndt                  Stillborn    3  16 1885
131   Carl Erner                                       6  16 1885  Drowned in Platte river
132   Unknown Middle Age man                           6  20 1885  Killed near depot on R.R. track. Northing found on his person but the Omaha Bee.
133   Hlding Sauer                          0  0 17    7   7 1885  Child of Adam & Rosalie Sauer
134   Star Fountain                       About 20-25  7  14 1885  Had a letter with her addressed to Lydia Brierly-Found dead in room
          (So registered at Clother house)
135   John Guy Hawkins (Child)              0 11  0    8  26 1885  Cholera Infantum
136   N. J. Thompson                      About 30 yr.10  28 1885  Died at the Hospital
137   Hanke Zieting                        53  0  0    1   6 1886  Inflamations of Bowels                         Shell Crk
138   John Leuck (Known as French John)                5  14 1886  Suicide by poison
139   Unknown Man (John Hlbgen)           About 33 yrs 6   8 1886  Found in Grave Yard Slough
140   Minnie Fiedler                       22  0  0    9  24 1886  Wife of John Fiedler
141   Son of John Warnick                 Stillborn   10   1 1886
142   Andrew Carstenson                    41  0  0   10  29 1886  Died at Hospital                               Denmark
143   Bessie Laughlin                                 11   9 1886  Conjustion of lungs
144   Child of John Wolf                  Stillborn    3  21 1887
145   Robbie Grogan (Son of M.F. & J.M. Grogan)        5   7 1887  Measels and Bowel trouble
146   Grogan Child (Son of ")             Stillborn    7  30 1887
147   Child of John Hawkins                 1  0  0    9  26 1887
148   Mrs. Frances E. Borneman             42  6  0   10  28 1887  Died at Oconee of Consumption
149   Mrs. Smith                                      11   2 1887  Lived with Mr. Gray
150   Anna Ferguson                        80  7 24    2  13 1888  Died at Oconee
151   Mary Saffran                         19  2  0    5  16 1888  Malarial fever
152   Albert Dunekee                                   5  23 1888  Suicide by hanging
153   Winkelman                            81  0  0    6  11 1888
154   H. E. Osgood                                     7  15 1888  Thrown from his wagon. Died at Hospital
155   William Gasser                       35  0  0    8  12 1888  Died at Hospital                               Leigh, Nebr.
156   H. F. Saffran's (Child)                          8  24 1888
157   John Buttenschrese                               8  29 1888  Died at Hospital
158   William Krause                                   2   5 1889  Died at Hospital
159   Jacob Stancyk                                    6  24 1889  Killed on R.R. 1/2 mile west of Union Pacific Loup bridge
160   Alexander Bozeman (Colored)                      6  25 1889  Died at Hospital-Got sick at Patrick Murray's home.
161   Lewis Hofacker                       24  0  0   10  27 1889  Died at Hospital                               Switz.
162   Child of W. E. Place                Stillborn    1  14 1890
163   Infant Son of Henry O. Rodehorst                 1  23 1890
164   Ledea Jose                            0  6  0    4   2 1890  Cramps
165   Johan L. Johansen                    67  9 15    5   7 1890
166   Fred Landolt                                     9  10 1890
167   Roy Adamson                           4  5 15   11  27 1890  Son of David & Ella Adamson
168   John Knight                           3  7  0    5  18 1891  Diptheria                                      Nemaha County
169   Harry St. Clair                       0  2 14    9  16 1891  Summer Complaint                               Central City, Neb.
170   Infant of Christian Hilmer            0  0  1   11  13 1891
171   Herman Windbech                       0  0  1   11  15 1891  Died at Oconee
172   Negro Woman - Unknown                                        Killed in R.R. wreck at Gardners
173   Bradley Williams                     73  2 14    2   4 1892  Died at St. Mary's Hospital
174   Anna K. Braun                        31  0  0    2  26 1892  Consumption
175   Rosso Ernst                          55  0  5    5  11 1892  Died at Robert Wollberg home
176   Son of John Teten                   Stillborn   10  20 1892                                                 Oconee
177   Flossie Franklin                      2  0  0   12  10 1892  Child of High Franklin
178   Bertha Lutz                           0  02.5    7  24 1893  Child of C. A. Lutz
179   Maggie Umble                          1  4  0    8  14 1893  Child of Mrs. Bertha Umble                     Council Bluffs, Iowa
180   Son of Philip Dietz                   0  0 13    9  20 1893
181   Melchore A. and Julius A. Melliger    0  0 14    9  24 1893  Children of Brukhard Melliger
182   Edward Dietz                        Abt. 13 hrs.10   6 1893  Son P.H. Dietz
183
184   Robert Wollberg                       0  4 26    3   4 1894  Son of Robert Wollberg
185
186   Child of H. Durkop                  Stillborn    6   4 1894
187
188   William McCarry                      28  0  0    7  28 1894  Came from Central City, Nebr.
189   Ludwig Uhlendorf                     44  0  0    7  28 1894  Killed in R.R. Wreck
190   Theresa Will                          1  0 14    7  30 1894  Child of Wm. Will
191   Daughter of S. A. Hooper            Stillborn    8   2 1894
192
193
194   Mae Dillon                           45  0  0    2   8 1895  Liver Complications
195   Johann Henrich Christ Alpers         54  6 20    2   8 1895  Died at Hospital
196   Mary Goldsmith                                   3   2 1895  Wife of Joseph Goldsmith
197   Son of Godfrey Meyer (Louis)          0  0  5    6  19 1895
198   John O'Neill                         28  0  0    7  10 1895  Suicide by hanging
199   Andreas Ziebach                       1  4  7    7  16 1895  Child of Peter Ziebach
200   Katie Mukeljohn                       0  0  3    8  17 1895  Child of A. R. & May Mukeljohn
201   Otto Putsch                           1  3  0    9  19 1895  Child of Wm. Putsch
202
203   Fredericka Kammski                   68  0  0    3   9 1896  Died at Hospital
204   Child of H. W. Heineman             Stillborn   10   3 1896
205   Rurlo Knapp                           5  4 21   11  26 1896  Diptheria
206
207   Gottfried Spichiger                  20  0  0    1  24 1897  Accidental shooting
208   Heinrich Pahrmann                   Stillborn    4  27 1897
209   Axel Petersen                        23  6  0    7  27 1897  Died at St. Marys Hospital                     Monroe, Nebr.
210   Child of J.M. Seaton                Stillborn    8  16 1897
211   Child of Geo Adamson                  0  0  4   12  15 1897
212   Herman Kruse                          1 10  0    4   2 1898
213   John Johnson                          05.5  0    1  11 1899
214   Child of W. A. Bodenson             10 hrs.      3   7 1899
215   William Kruse                         1  6  0    7  23 1899  Buried with Herman Kruse.
216   Fred Tschantry                       40  0  0   10   2 1899  Died at Hospital
217   David Eschler                                    1   2 1900  Scarlet Fever
      Willis Cochran Infant               Stillborn   11  15 1917
218   August Wollburg                       9  4  0    1  31 1900
219   Aragetta Johannsen                   76  1 28    5   7 1900
220   W. J. Sweeny                        Stillborn    5  28 1900
221   Lowell Darling                       50  0  0   11  13 1915  Pneumonia
222   O. W. Kessinger                      35  0  0    7  16 1900  Found dead in bed, in home of Augl. Kirkman
223   John Eschler                          0 11  0    7  29 1900
224   Caroline A. Thompson                  1  2  0   10   1 1900  Child of G. W. Thompson
225   Will Honath                           0  3  0   10  15 1900
226   John Burgenger                      Stillborn   10  25 1900
227   Geo. Camp                             0  0  4   11  11 1900
228   Aug. Anderson (Daughter)            Stillborn   12   8 1900
229   Wm. Peitsch                           0  0  0    1  30 1901  Endowed 08/13/21
230   Samuel Snelling                      42  0  0    4   4 1901  From Kearney Nebraska-died in Hospital
231   Fred White (Witte)                   71  0  0    4  22 1901  Native of Soubke Ger.
232   John Heiltman                        74  0  0    4  19 1901  Died at poor farm native of Germany
233   James Holmes Freydig                  1  6  0    4  27 1901  Born Switzerland
234
235   Rudolf Gottwald                      57  0  0    5  21 1901  Suicide by hanging at poor farm
236   R. R. James                         Stillborn    6  24 1901
237   Youths name unknown                  15  0  0    8  30 1901  Killed on railroad near coal schutt
238   Kruse                                 2  6  0    9  24 1901  Drowned in Pond
239   Wring                               Stillborn   10   4 1901  Child of Wm. Wring
240   Albert Ziegler                      Stillborn   12   2 1901
241   Michael Conners                      76  0  0    8  17 1902
242   Herman Garnis                       Stillborn   10  17 1902
243   Fredrich Berthanus                   44  0  0   12  22 1902
244   Wm. Nordburg                        100  0  0    1  23 1903  Died at Hospital
245   Peter Carburg                        45  0  0    2   2 1903  Died at Hospital
246   Julius Egger                          3  4  0    3  11 1903
247   Lucy Holloran                        62  0  0    5   3 1903  Died at Hospital                               Nebraska
248   Sam Ballard                          53  0  0    6   7 1903  Died at Hospital
249   John Nauenberg                       71  0  0    9  27 1903  Dropsy
250   Hulda Borsiger                        0  4  0   10  15 1903
251   Gerhard Bnius (son)                   0  0  2   11  30 1903
252   Felix Amiuerquist                    26  0  0    3  13 1904  Killed on railroad crossing
253   Arnold Hoetbroler                    48  0  0    5  29 1904  Found dead in Julius Schruedts hay loft
254   John Egger                           64  8 13   12   5 1904
255
256   Henry Ahlers                         75  0  0   12   4 1904
257   Jacob Brock                         Stillborn    1  31 1905
258   Lenard McCone                        33  0  0    7   6 1905  Residence Monroe, Nebr. Removed to Lot 247 Blk A
      Henry Swagerh                        40  0  0    3  28 1908  Died at Hospital
259   Gerhard Briuis                      Stillborn    7  26 1905
260   George Cessner                       52  0  0   12   1 1905  Died at poor farm
261   Fay Chamberlin                        0  3 26    9  11 1907  Summer Complaint
262   Son of Frank Robbins                6 hours     11  16 1907
263   Robert Stanley                       23  0  0    5  21 1908  R.R. Accident                                  Minn.
264   Will Madavetz                        84  0  0    7   5 1908  Old Age                                        Austria
      GRAVE #1  RANGE #19
265   William Kaatz                        65  0  0    9  19 1908                                                 Germany
266   Edith Katherine Zimmerman             0  0 20    6  25 1909
267   Edward Frisk                         65  0  0    8  10 1909  Died at Hospital
268   Male Child of Claude Ernest Moore   Stillborn   11  24 1909  Columbus, Nebraska.
269   Reinhart Harms                        0  4  8    3   9 1910  Germany
270   Fredie Carl Bakey                     2  7 18    4   7 1910  Scarlet Fever
271   Tom Williams                         23  0  0    4  19 1910  Brights Disease                                France
272   Walter Teten                          0 11 29    7  27 1910  Summer Complaint                               Nebr.
273   Eliza Thomas                         55  0  0    9   8 1910  Dropsey                                        Nebr.
274   Julius Harrison Goulden              59  6  7   10   7 1910  Intestinal Structure                           Penn.
275   Florence Margueritte Gillett          0  0 16   11   1 1910  Columbus, Nebraska.
276   Herman Ratzloff                      56  0  0    2   1 1911  Pneumonia                                      Germany
277   Wenzl Altman                         79  6  3    7     1911  Old Age                                        Austria
278   Diamanitiz Angelis                   33  0  0   11   4 1911  R.R. Accident                                  Greece
279   James Donaldson                      80  0  0   11  12 1911                                                 Ireland
280   William Mason                        40  0  0    4  29 1912  R.R. Accident
281   Howard Claude Glaudon                 4  2 21    7  15 1912  Accident                                       Tenn.
282   John Schrantz                        33  1  2   12  15 1912  Tuberculosis                                   Germany
283   Wm. Theodore Criss                   42  4 29   12  17 1912  Cancer                                         Indiana
284   Victor Geier                          0  3 20   12  22 1912  Columbus, Nebr.
285   Mrs. Rhoda D. Lane                   75  4 29    1  15 1913  Blood Poisoning                                New York
286   Albert Dirks                          0  5 11    2   1 1913  Whooping Cough                                 Polk Co. Nebr.
287   Daughter of Jacob Brock             Stillborn    2   4 1913  Stanton County                                 Nebr.
288
289
290   John Ames ? (Mathias Koenig)         30  0  0    6   9 1913  R.R. Accident near Duncan
291   Wm. Neely                            86  8 21    7  29 1913  Dropsy                                         N.Y. City
292   Geo. Beck                             0  0  0    1  24 1914
293   Unoki Shizue                          2  0  0    2  10 1914  Columbus, Nebr.
294   Dirks Diedrich                      Stillborn    3  24 1914
295   Daughter of Raymond Irwin             0  0  9    8   8 1914  Small Pox                                      Columbus
      Karol Wysost                         80         10   3 1914  Old Age
296   Theodosia Weibel                     53  6  1   11  11 1914  Pneumonia Removed to 171 - M                   Ky.
297   Samuel Duncan                        97  6 28   11  13 1914  Old Age                                        Ky.
298   Daughter of Joseph Lacina             0  0  1   11  21 1914  Columbus, Nebr.
299   James B. Wood                        55  0  0   12  23 1914  Paralysis                                      Ill.
300   Infant of Fred Margness               0  0  0    2   1 1915  Columbus, Nebr.
301   Maxine Eliz. Brian                    0  0 11    2  19 1915  Columbus, Nebr. Removed to 198, Blk M.
302   Emil Benson                          36  0  0    4   6 1915  Tuberculosis
303   Williams Ester                        4  2  8    7   8 1915  Croup
304   Riley (James) Emil                    0  9  5   10  15 1915  Spasms
305   Roy Wm. Mitchall (Baby)                         10  24 1914  Exema                                          Perry, Ia.
306   Daniel Knight                         0  1  2   12  22 1915  Spasms
307   Axel Anderson                        42  4 19    1  29 1916  Pneumonia                                      Sweden
308   Charles Seaman                       49  0  0    6   1 1916  Consumption                                    Germany
309   Daughter of Hy. F. Woerth           Stillborn    6   6 1916
310   Daughter of Arthur McCann                        7  12 1916
311   Raoul Ellis Kennoyes                  0  7 23    9  30 1916  Inflammation of Bowels
310   M. W. Pintersonn                     98  0  0   10  15 1916  Old Age                                        Ireland
311   Ernst Harms                          31  1  4    1  17 1917  Cancer                                         Germany
312   Andreff Jurdon                       50  0  0                Unknown                                        Bulgaria
313   Don Fred Benson                      63  8 15    4  22 1917  Heart trouble                                  Iowa
314   Daughter of Fred H. Kaufman         Stillborn    4  26 1917                                                 Columbus
315   Irene Haskins                         0  0 10    5   2 1917  Strangulation                                  Columbus
316   Mary R. Neeley                       63  4 20    5  14 1917  Cancer
317   Herman Schild                         1  5  3    5  31 1917  Drowned Accidentally                           Columbus
318   Son of Louis Lohr                   Stillborn    6   5 1917                                                 Columbus
319   Albert Grossnicklaus                Stillborn    8  25 1917                                                 Columbus
320   Son of Milton Miller                Stillborn    9  14 1917                                                 Columbus
321   Son of Walter Lusche                Stillborn   11   8 1917                                                 Columbus
322   Richard Martin                       47  0  0   11  22 1917  Diabetes                                       Greeley, Nebr.
323   Franz Wilhelm                        50 11 19   12   3 1917  Tuberculosis                                   Austria
324   George Maier                         59 10 21    2  22 1918  Diabetes                                       Germany
325   Child of Jacob Aerni                Stillborn    3   4 1918
326   John Herman Kuhn                      0  0  1    5   8 1918
327   Ernst Sunnan                         40  0  0    6  22 1918  Accident                                       Switz.
328   John Krieg                           58  0  0    7  20 1918  Paralysis                                      Ill.
329   Dean Haskins                          0  0 24    9   6 1918
330   Alexander Felbut                     25  1 25   10  24 1918  Pneumonia                                      Russia
331   Oscar Aug. Kalloch                   87  6  7   11  14 1918  Old Age                                        Maine
332   Ruby D. Beierle                       2  8 16   11  19 1918  Pneumonia                                      Columbus
333   Son of James Shanyfelt              Stillborn   11  25 1918                                                 Columbus
334   Evelyn Marie Marx                    25 11  3   11  29 1918  Pneumonia                                      Columbus
335   Alois Fuester                        63  3  5   12  17 1917  Paralysis                                      Germany
336   Mrs. Alois Fuester                   80  6 12    9  26 1941  Pneumonia                                      Germany
337   Herbert Herman Harms                  0  4 26    1  26 1919  Spasms                                         Columbus
338   Michael Becker                       44  0  2    3  27 1919  Heart trouble                                  Austria
339   Geneva Strong                        26  0  0    9   8 1920  Peritonitus                                    Miss.
340   Infant
341   Milt Clifton                         67  0  0    5  30 1919  Complications                                  Hospital
342   Josephine V. Knight                   0  2 10   10   2 1919  Whooping Cough                                 Columbus
343   Nathaniel Parson                     80  0  0   10  15 1919  Old Age
344   Henrietta Tagewerker                  0  0  5   11  28 1919  Pneumonia
345   Fred Abell                           53  0  0   12   3 1919  Pneumonia                                      U.S.A.
346   Louisa Hilliard                      60  9 12   12   7 1919  Complications                                  Tenn.
347   Daughter of O. H. Erickson          Stillborn   12  10 1919  Columbus, Nebr.
348   Infant of Arthur McGann             Stillborn   12  16 1919  Columbus, Nebr.
349   Infant of Llyod L. Meyer            Stillborn        4 1919  Columbus, Nebr.
350   Omele Richard Janns
351   Daughter of Wm. Methgen             Stillborn    8   7 1920
352   Otto Egger Jr.                      Stillborn
353   Peter Miller                         71  0  0    9  27 1920  Paralysis                                      Germany
354   Helen Elizabeth Gerrard               0 10 13   10  29 1920  Indigestion                                    Columbus, Nebr.
355   Geo. Edward Blankenship               1 10 17   11   8 1920  Accidental  Scolded                            Fremont, Nebr.
356   Edward Chas. Hendren                  0  1 10    2   4 1921  Complications                                  Columbus, Nebr.
357   Viola Elenn Goedel                   10  1 26    2   7 1921  Diptheria                                      Columbus, Nebr.
358   Gertrude M. Harms                     0  5  8    2  12 1921  Pneumonia                                      Columbus, Nebr.
359   Son of J.E. Emerson                 Stillborn    4  10 1921                                                 Columbus, Nebr.
360   Franz Borke                          80  9  9    5   7 1921  Heart Failure
361   Daughter of Wm. Teich               Stillborn    6  13 1921                                                 Columbus, Nebr.
362   Mrs. Mathilda Woods                  79  0  0    6  26 1921  Old Age
363   Chas. W. Bridgeford                  55  5 27    6  29 1921  Accident                                       N.Y.
364   Leon Alvin Fay                       10  3  8    7   4 1921  Toxenia                                        Mass.
365   Otto Egger, Jr.                                  8   9 1921
366   George Thompson                      82  3  4   11   5 1934                                                 Georgetown, Ohio
367   Marcella Eva Domman                   3  4 14   10  14 1921  Scarlet Fever - Moved                          Columbus, Nebr.
      Reinhold Dohn                        75          3  10 1960
368   Edward John Held                    Stillborn   11   4 1921                                                 Columbus, Nebr.
369   Dorothy Lohr                          0  4  1   11  18 1921  Diptheria                                      Columbus, Nebr.
370   Eugene Roscoe Frances                 3  9  7   12  16 1921  Spinal Trouble                                 Columbus, Nebr.
371   Katherine V. Woods                   15  7 29   12  28 1921  Heart Trouble                                  Colorado
372   Abraham Schmoker                     82  4  7    1  22 1922  Old Age                                        Switz.
373   Elmer G Miller                       33  0  0    2  23 1922  Obstruction of Bowels                          Iowa.
374   Son of J. E. Emerson                  0  0  1    4  15 1922  Premature birth                                Columbus, Nebr.
375   Louis Frank Sweenie                   0 10 19    9  28 1922  Drowned                                        Columbus, Nebr.
376   Irwine Walter Roth                    3  5 24   10   1 1922  Diptheria                                      Columbus, Nebr.
377   Violet Opal Earlyvine                 0  9 24   10   7 1922  Strangulations                                 Columbus, Nebr.
378   Joseph Hughes                        65  0  0   10  19 1922  Accident                                       Iowa
379   Christina Johnson                    67  0  0   10  24 1922  Diabetis                                       Sweden
380   Johannes Schreiber                   46 11  2   11  17 1922  Circoma                                        Russia
381   Robert Marriott Porter                0  1 19    1  12 1923  Heart Trouble                                  Columbus, Nebr.
382   Son of Wm. Fyfe                     Stillborn    2  26 1923  Polk County
383   Edward Kruse                         12  4  5    3  14 1923  Accidental Shooting                            Columbus, Nebr.
384   Leona Olive Plugge                    0  8  0    3  16 1923  Pneumonia                                      Columbus, Nebr.
385   John Ernest Platzer                   3 11  2    3  20 1923  Influenza                                      Columbus, Nebr.
386   George Davis                         62  0  0    5  27 1923  Complications                                  N.Y.
387   John Marine Peter                    74  5 28    6  16 1923  Complications                                  Iowa
388   Herman Symanzik                      19  2  2   10  14 1923  Tuberculosis of Spine                          Germany
389   Fritz Meyer                          72 11 18   10  20 1923  Complications                                  Germany
390   Eugene Treadway                       0  0 10    1   5 1924  Richland, Nebr.
391   Angela Mucistti                     Stillborn    3   4 1924  Columbus, Nebr.
