1808 Property Tax List-Book 2
#1-White Males over 21
#2-White Males 16-21
#3-Black Males over 16
#4-Total number of Blacks
Transcribed from LDS Film #07911
James Taylor, Clerk
James Noble Commissioner/Auditor
Name | Acres | Watercourse | #1 | #2 | #3 | #4 |
Abbot, Peter | 1 | |||||
Ackland, Joseph | 100 | Pond Creek | 1 | |||
Agnew, James | ||||||
Allen, Benjamin | 100 | Licking | 1 | |||
Allen, Herman | 100 | Licking | 1 | |||
Baker, David | 100 | Scaffold | 1 | |||
Baker, Henry | 100 | Selima | ||||
Baker, James | 1 | |||||
Baker, John | 330 | Licking | ||||
Baker, Jonathan | 1 | |||||
Baker, Joshua | 250 | Pond Creek | 1 | |||
Bashier, Robert | 50 | Licking | 1 | |||
Beagle, Thomas | 1 | |||||
Beal, Benjamin
|
3184 2000 600 1500 1000 17 74 325 300 500 200 1500 600 200 900 2200 1000 250 7800 2500 200 600 |
Wells Creek Ohio Licking & Ohio Licking Selima Fleming-Mercer Co Wilson Run- " Eagle Cr- " Jason Point- " Crooked Cr- " Ravin Cr- " Ohio-Bracken Co Stepstone-Pend. Co Ohio-Mason Co Nelson?-Nicholas Co Licking- " Kingston-Bourbon Hoke Run?- " State-Montgomery Licking-Fleming Hickman-Jesamine Stone-Clarke Co |
1
|
4
|
9
|
|
Beal, John | 50 | Selima | 1 | |||
Beaver, Jonathan | 50 | Wells Creek | 1 | |||
Belview, Samuel | 146 | Wells Creek | 1 | |||
Bemakmann, James | 147 | Licking | 1 | |||
Berch, Darius | 510 | Licking | 1 | |||
Berd, John | 1 | |||||
Berry, Washington | 1000 | Ohio | 1 | 1 | 11 | 26 |
Black, Joseph | 1 | |||||
Bleagrave, Anna | 332 | Wells Creek | ||||
Boles, John | 1 | 1 | ||||
Bolis, Henry | 150 | Wells Creek | 1 | 1 | ||
Boyd, Thomas | ||||||
Boyd, Thomas | 1 | |||||
Brown, Laney? | ||||||
Bryan, James | 250 | Licking | 2 | 4 | 6 | |
Caldwell, John | 500 | Phillips Creek | 2 | |||
Caldwell, Robert | 200 | Phillips Creek | 1 | |||
Carmack, Jonathan | 263 | Wells Creek | 1 | |||
Carrol, Lowdon | 100 | Pond Creek | 1 | |||
Carryl, Levi | 1 | |||||
Casson, Joseph | 1 | 1 | ||||
Castard, Conrad | 200 | Pond Creek | 1 | 1 | 1 | 1 |
Caswell, Robert | 1 | |||||
Chambers, William | 100 | Pond Creek | 1 | |||
Cherry, Nicholas | 24 1/2 | Selima | 1 | |||
Clements, Robert | 1 | |||||
Coleman, James | a Free Negro | 1 | 1 | |||
Colvin, John | 110 | Phillips Creek | 1 | |||
Coonts, Jacob | 100 | Wells Creek | 1 | 1 | ||
Cooper, John | 118 | Selima | 1 | |||
Craig, James | 1 | |||||
Craig, Robert | 1 | |||||
Crail, Absolom | 1 | |||||
Crawford, Walter | 1 | |||||
Daniels, Charles |
383 837 |
Licking Phillips Creek |
2 |
3 |
12 |
|
Daniels, Charles Jr. | 400 | Pond Creek | 1 | 1 | 2 | |
Daniels, Peter | 144 | Licking | 1 | |||
Day, Robert | 113 | Wells Creek | 1 | |||
DeCoursey, William | 1 | |||||
Deim, John | 240 | Pond Creek | 1 | |||
Dicking, Joseph | 350 | Wells Creek | 1 | 1 | 3 | |
Dollery, Alphin | 75 | Phillips Creek | 1 | |||
Downing, John | 700 | Wells Creek | 1 | 2 | 2 | |
Downey, Andrew | 1 | |||||
Downy, William | 1 | |||||
Duckworth, Henry Jr. | 160 | Licking | 1 | 2 | 2 | 2 |
Dugan, James | 1 | |||||
Dukerson, Robert | 55 | Licking | 1 | |||
Eckert, Leonard | 150 | Wells Creek | 1 | |||
Edwards, Uriah | 50 | Selima | 1 | |||
Evar, William | 1 | |||||
Ferwell, Spencer | 1 | |||||
Fitzgerald, William | 1 | |||||
Fosin, George | 125 | Wells Creek | 1 | |||
Fowler, Elijah | 1 | |||||
Fowler, Jacob
|
80 1700 190 |
Licking Big Bone-Boon Co Grassy Creek- " |
2
|
1
|
1
|
3
|
Gardis, Russ? | 428 | Ohio | 1 | 1 | ||
Glymis, Isaac | 185 | Wells Creek | 1 | |||
Goff, Daniel | a Free Negro | 1 | 1 | |||
Gonner, John | 30 | Pond Creek | 1 | |||
Gosney, Benjamin | 213 | Phillips Creek | 1 | |||
Gosney, Ferdind | 125 | Phillips Creek | 1 | |||
Gosney, John | 60 | Selima | 1 | |||
Gosney, William | 211 | Wells Creek | 1 | 1 | 1 | |
Gorman, Jane | 100 | Phillips Creek | ||||
Grant, Squire
|
2012 300 500 |
Licking Kentucky-Mercer Co N Fork Licking-Mason |
1
|
2
|
1
|
1
|
Grant, William | 1 | 1 | 4 | |||
Griffith, John | 117 | Selima | 1 | 2 | ||
Griffy, Thomas | 150 | Wells Creek | 1 | 1 | ||
Hammond, Abijah | 1 | |||||
Hamton, Joel | 1 | |||||
Harrington, Elijah? | 130 | Wells Creek | 1 | 1 | ||
Harris, Charles | 200 | Licking | 1 | 1 | 1 | |
Harrod, George | 100 | Wells Creek | 1 | |||
Heavens, William | 1 | |||||
Helman, Merdeth | 1 | |||||
Herbert, Charles | 1 | |||||
Herbert, John | 100 | Selima | 1 | |||
Herbert, Joshua | 170 | Selima | 1 | 2 | 2 | |
Herbert, Thomas | 134 | Selima | 1 | |||
Hughs, Jonathan | 1 | |||||
Huling, Jonthan | 60 | Licking | 1 | |||
Humes, Jonathan | 80 | 3 Mile | 1 | |||
Israel, Joseph | 112 | Selima | 1 | |||
Kennedy, James | 1500 | Ohio | 4 | 9 | ||
Kennedy, Mary | 4 | 12 | ||||
Lewis, David | 1 | 1 | 1 | |||
Lindsay, John | 100 | 3 Mile | 1 | 1 | ||
Lindsay, Maria | 1 | |||||
Lindsay, Richard | 1 | |||||
Lindsay, Thomas Jr. | 100 | 3 Mile | 1 | |||
Lindsay, Thomas Sr. | 117 | 3 Mile | 1 | 2 | ||
Lipscum, George | 1 | |||||
Lipscum, John | 150 | Licking | 1 | 1 | ||
Lumas, Reubin | 100 | Licking | 1 | |||
Lyons, Stephen | 240 | Selima | 1 | |||
Martin, Thomas | 1 | 2 | ||||
Mattis, Hezekiah | 125 | Licking | 1 | 4 | 6 | |
Maxwell, John | 147 | Wells Creek | 1 | |||
Maxwell, ???? | 1 | |||||
Mayal, Joseph | 1 | |||||
Mayo, Daniel | 1 | 3 | 6 | |||
Mefort, Jacob | 1 | |||||
McAbel, John | 1 | |||||
McClure, James | 1 | 1 | ||||
McGloughan, Charles | 1 | 6 | ||||
McGloughlan, Jonathan |
261 115 |
Licking Pendleton Co |
1 |
2 |
||
McGuffy, James | 1 | |||||
McInnes, Jonathan | 2 | |||||
Miller, David | 1 | |||||
Mitchael, David | 40 | Pond Creek | 1 | |||
Mitchael, Thomas | 200 | Wells Creek | 1 | |||
Morgan, Enoch | 100 | Banks/Licking | 1 | |||
Morinane, Jonathan Jr | 100 | Licking | 1 | |||
Morinane, Jonathan Sr | 100 | Licking | 1 | 2 | ||
Morris, Thomas | 1 | 1 | ||||
Morton, David | 1 | 1 | 2 | 2 | ||
Mosd? Zachariah | 1 | 1 | 3 | 7 | ||
Mourning, Edmond | 175 | Wells Creek | 1 | |||
Myris, Jacob | 50 | 3 Mile | 1 | |||
Neal, Bernard | 1 | |||||
Neal, John | 1 | |||||
Nelson, Covington | 500 | State | 1 | 1 | 2 | |
Nelson, John | 2000 | Wells Creek | 1 | 4 | 7 | |
Nelson, Robert | 1 | 1 | 3 | |||
Nornivel, John | 1 | |||||
Orcott, William | 175 | Licking | 1 | |||
Parish, Barnard | 1 | |||||
Paul, James | 1 | |||||
Paul, John | 1 | |||||
Peck, Peter | 1 | |||||
Perry, Benjamin | 1 | 1 | ||||
Perry, David | 143 | Ohio | 1 | |||
Perry, John | 143 | Ohio | 1 | |||
Perry, Robert | 143 | Ohio | ||||
Perry, William | 143 | Ohio | ||||
Pickelman, David | 1 | |||||
Points, John | 50 | Ohio | 1 | |||
Pool, Samuel | 1 | |||||
Porter, George |
100 173 |
Licking Middle Run-Boon Co |
1 |
2 |
||
Reardon, Jacob | 687 | Wells Creek | 1 | |||
Rees, David | 1 | |||||
Reis, John | 1 | |||||
Reis, Thomas | 100 | 3 Mile | 1 | 2 | 1 | 1 |
Reynolds, Ema? | 90 | Wells Creek | ||||
Reynolds, John | 1 | |||||
Rice, William | 1 | |||||
Rigs, Bothard | 80 | Selima | 1 | 1 | ||
Roberts, Elias | 1 | 1 | 1 | |||
Roberts, George | 1 | |||||
Roberts, John | 380 | Licking | 1 | |||
Ruby, John | 135 | Selima | 1 | 1 | ||
Ryan, James | 1 | |||||
Scott, Moses | 2 | |||||
Shaw, James | 382 | Wells Creek | 1 | |||
Shaw, James Jr. | 1 | |||||
Shaw, Robert | 264 | Wells Creek | 1 | |||
Smith, Archibald | 1 | |||||
Smith, Benjamin | 100 | Wells Creek | 1 | |||
Smith, David | 100 | Wells Creek | 1 | 1 | ||
Smith, Ebenezer | 106 | 3 Mile | 1 | |||
Smith, George | 1 | 2 | ||||
Smith, George | 200 | Wells Creek | 1 | |||
Smith, Henry | 200 | Plum Creek | 1 | 2 | 6 | |
Smith, James | 1 | |||||
Smith, Jesse | 1 | |||||
Smith, William | 70 | Licking | 1 | |||
Southgate, Richard
|
919 202 57 134 |
Licking Ohio 3 Mile Selima |
1
|
2
|
6
|
|
Spaldin, Aaron | 1 | |||||
Spilman, Frank | 200 | Selima | 1 | |||
Spilman, Michael | 1 | |||||
Spilman, Thomas | 1 | |||||
Stevens, Andrew | 1 | |||||
Stevens, Elizabeth | 120 | Wells Creek | 1 | 1 | ||
Stevens, James | 1 | |||||
Stevens, John | 170 | Wells Creek | 1 | |||
Stevens, Thomas | 50 | Wells Creek | 1 | 1 | ||
Stewart, Bernard | 1194 | 3 Mile | 1 | 2 | 2 | |
Stewart, Christian | 1 | 1 | 2 | |||
Stewart, Will | 125 | Wells Creek | 1 | |||
Stewart, Will Jr. | 1 | |||||
Stilwell, Joseph | 1 | 1 | ||||
Stubs, Robert |
182 150 300 |
Licking Banks/Licking Boon Co |
1
|
1
|
1
|
|
Sturgeon, James | 2 | |||||
Tannabil, Zachariah | 1 | |||||
Tarvin, Joseph | 50 | Wells Creek | 1 | |||
Taylor, Edward
|
479 950 356 298 413 166 1/3 166 1/3 333 1/3 1000 200 500 150 |
Ohio Ohio & Licking Gilman Cr-Gilen? Green R-Hardin Co Hill Cr-Henry Co Indian Camp-Ohio Sugar Cr-Garrard Co Hardin Co Aug Cr-Hardin Highland-Logan Co Dry Run-Scott Kentucky-Woodford |
1
|
4
|
7
|
|
Taylor, James
|
11,800 1610 83 500 4000 800 6850 1250 298 333 1/3 6300 2000 2000 4000 300 1000 675 100 356 413 333 1/3 166 1/3 166 1/3 |
Licking Ohio Phillips Cr McConels Run-Scott State R-Battett Licking-Nicholas Little Clifty-Hardin Nole Run- " Green R- " Hardin Co Rough Cr-Ohio Rough Cr-Breckinridge Green R-Bourbon Licking-Montgomery Elks Run-Franklin Foxes Cr-Fleming State R-Montgomery Kentucky- " Peterson Cr-Green Mill Cr-Henry Little Kentucky-Shelby Indian Camp-Ohio Sugar Cr-Garrard |
1
|
1
|
12
|
23
|
Temple, Joseph | 1 | |||||
Tewor? Lumas | 1 | |||||
Thatcher, Daniel | 400 | Pond Creek | ||||
Thomas, William | 1 | |||||
Thompson, Closs | 205 | 3 Mile | 1 | 2 | ||
Thompson, Jane | 1 | 6 | ||||
Thompson, Josiah | 1 | |||||
Thompson, Samuel | 100 | 3 Mile | 1 | |||
Thompson, William | 700 | Wells Creek | 1 | |||
Tob, John | 100 | Licking | ||||
Tod, Joseph | 1 | |||||
Tomison, John | 1 | 2 | 5 | |||
Tomison, Samuel | 1 | |||||
Trusal, Solomon |
200 350 |
Wells Creek Rolling Fork-Watkins |
1 |
|||
Tuspen? Phillip | 100 | 3 Mile | 1 | 8 | 3 | |
Vaughan, Adam | 1 | |||||
Vice, John | 1 | |||||
Ware, Daniel | 311 | Selima | 1 | |||
Ware, Isaac | 1 | |||||
Ware, Israil | 200 | Ohio | 1 | |||
Weaver, John | 1 | |||||
Welch, Emma | 109 | Selima | 1 | |||
West, George | 43 | Ohio | 1 | |||
White, Cornelius | 1 | 1 | 1 | |||
White, Jacob | 130 | Selima | 1 | 1 | ||
White, James | 60 | Licking | 1 | |||
Wilson, Isaac | 1 | |||||
Wilson, James | 1 | |||||
Woods, Joseph | 1 | |||||
Yoacher, Adam | 1 | |||||
York, Joshua | 100 | Selima | 1 | |||
Youcher, John | 137 | Bartles Run | 1 | 1 | ||
Youcher, Peter | 1036 | Bartles Run | 1 |