1802 Property Tax List-Book 1
#1-White Males over 21
#2-White Males 16-21
#3-Black Males over 16
#4-Total Number Blacks
Transcribed from LDS film # 07911
There is more information on the film than is recorded here.
by James Taylor-County Clerk
Name | Acres | Watercourse | #1 | #2 | #3 | #4 |
Addison, Thomas | 1 | |||||
Allen, Benjamin | 105 | Licking | 2 | |||
Allen, Hiram | 100 | Licking | 1 | |||
Anderson, Jonathan | 300 | Wells Creek | 1 | |||
Bacher, Henry | 125 | 4 Mile Creek | 1 | |||
Baker, Jonathan | 150 | Pond Creek | 2 | 2 | ||
Baker, Samuel | ||||||
Barker, Jonathan | 1 | |||||
Barker, Joshua | 100 | Licking | 1 | |||
Barr, Jonathan | 361 | Wells Creek | 1 | |||
Bartle, Jonathan | 1 | |||||
Bashman, Jacob | 130 | 3 Mile Creek | 1 | |||
Beal, Benjamin
|
2200 4632 2050 1485 4485 1400 125 7000 3500 500 200 200 4500 300 2000 800 500 2000 12,700 5500 200 900 |
Ohio Wells Creek near Ohio Philips Creek Licking Selma Creek Eagle Cr-Harr. Runyan-Harr. Ohio-Pendle. Stepstone- " Ohio-Mason Co. Steels Run-Nich Licking-Nicholas Brushs Cr-Bour Kingston-Bour Stonar-Bour Hutton-Bour Ohio-Gallatin State Cr-Montg Licking-Fleming Jessamine Cr-Jessamine Co. Stonar-Clark |
1
|
2
|
5
|
|
Beck, Jonathan | 1 | |||||
Bell, James | 1 | |||||
Belvoid, Samuel | 146 | Wells Creek | 1 | |||
Berry, Washington | 1000 | Ohio | 1 | 6 | 18 | |
Black, Dominic | 50 | Pond Creek | 1 | |||
Blagrove, Henry |
338 74 |
Wells Creek Willow Cr-Mercer Co. |
1 | 1 | 2 | |
Boles, Henry | 150 | Wells Creek | 2 | 1 | ||
Branon, Andrew | 1 | |||||
Brasher, Henry | 197 | Licking | 1 | |||
Brown, Archibald | 1 | 1 | ||||
Buford, Jonathan | 200 | Licking | 1 | |||
Busch, Darius | 1 | |||||
Butler, James | 1 | |||||
Carmack, Jonathan | 247 | Wells Creek | 1 | |||
Carne, Jonathan | 1 | |||||
Carter, Jonathan | 1 | |||||
Castard, Coonrod | 50 | Philips Creek | 1 | 1 | 1 | |
Castator, Peter | 1 | |||||
Cherry, Nicholas | 100 | Licking | 1 | |||
Coler, John M | 1 | |||||
Colvan, Jonathan | 150 | Pond Creek | 1 | |||
Coones, Jacob | 100 | Wells Creek | 1 | |||
Cooper, Jonathan | 131 | 4 Mile Creek | 1 | |||
Craige, Robert | 1 | |||||
Crane, William | 1 | |||||
Custard, Jonathan | 1 | |||||
Daniel, Charles | 340 | Licking | 2 | 5 | 13 | |
Daniel, Charles Jr. | 1 | 2 | ||||
Daniel, Enos | 1 | |||||
Daniel, Peter | 1 | 4 | 8 | |||
Daniel, Robert | 1 | |||||
Daniel, William
|
342 100 236 |
Licking Philips Creek Twin Creek-Harrison Co. |
1
|
|||
Day, Jonathan | 1 | |||||
Day, Robert | 140 | 4 Mile Creek | 1 | |||
Decutt, William | 30 | Licking | 1 | |||
Dickin, Charles L | 211 | Wells Creek | 1 | |||
Dickin, Jonathan | 450 | Wells Creek | 1 | |||
Dickinson, Robert | 105 | Licking | 1 | |||
Diem, Adam | 1 | |||||
Diem, Jonathan | 550 | Pond Creek | 1 | |||
Drake, Isaac | 1 | |||||
Dun, Robert | 1 | |||||
Edwards, Uriah | 1 | |||||
Ehard, Leonard | 130 | Wells Creek | 1 | |||
Fitzgerl, William | 1 | |||||
Fowler, Jacob |
190 20 594 1800 |
Cruises Creek Ohio Mud Lick Gunpowder Cr-Boone Co. |
2
|
|||
Fune, Spencer | 1 | |||||
Gastates, Rus | 998 | Ohio | 2 | |||
Germain, William | 1 | |||||
Gosney, Benjamin | 150 | Philips Creek | 1 | |||
Gosney, Jacob | 100 | Philips Creek | 2 | |||
Grant, Jonathan | 20,400 | Licking | 2 | 8 | 5 | 12 |
Grant, Squire
|
3076 500 300 |
Licking N.F-Licking-Mason Co. Mercer Co. Licking-Pendl. Shugan-Boon |
1 | 2 | 8 | |
Gregg, Mat | 25 | 4 Mile Creek | 1 | |||
Griffey, Thomas | 150 | Wells Creek | 1 | |||
Griffith, Jonathan | 110 | 4 Mile Creek | 1 | 1 | ||
Grover, Bartel
|
792 400 100 |
Ohio Cruises Creek Licking-Pend. |
1
|
3
|
7
|
|
Haomis?, William | 63 | Pond Creek | 1 | |||
Haslett, Joseph | 75 | Wells Creek | 1 | |||
Hinthorn, Jonathan | 1 | |||||
Huling, Jonathan | 1 | |||||
Hurindon, Elijah | 1 | |||||
Ineset?, Lot. | 200 350 |
Wells Creek Roling Forth |
2 | 1 | ||
Izrael, Jonathan | 1 | |||||
Johnson, Zebulan | 100 | Licking | 1 | |||
Johnston, James | 50 | 4 Mile Creek | 1 | 1 | ||
Kelly, George | 90 | Licking | 1 | |||
Kelly, Jonathan | 100 | Ohio | 1 | |||
Kennedy, James | 1500 | Ohio | 1 | 3 | 8 | |
Kennedy, Mary | 3 | 3 | ||||
Lessnor, Jonathan H | 35 | Licking | 1 | |||
Lewis, Ann | 112 | Licking | 1 | 1 | ||
Lewis, David | 1 | 1 | ||||
Lindsey, Jonathan | 100 | Ohio | 1 | |||
Lindsey, Stephen | 1 | |||||
Lindsey, Thomas Jr. | 100 | 3 Mile Creek | 1 | |||
Lindsey, Thomas Sr. | 145 | Ohio | 1 | 1 | ||
Lipscomb, Jonathan | 150 | Licking | 1 | |||
Loomis, Reubin | 1 | |||||
Lovell, George | 1 | |||||
Lyon, Jonathan | 50 | Licking | 1 | |||
Lyon, Stephen | 240 | Wells Creek | 1 | |||
Maddox, Hezekiah | 125 | Licking | 1 | 4 | 6 | |
Marical, George | 1 | |||||
Maroh, George | 1 | |||||
Martin, David | 1 | |||||
Maxwell, John | 143 | Wells Creek | 1 | |||
Mayo, Daniel | 9 | Licking | 1 | 1 | 3 | |
McClure, James | 1 | |||||
McCoy, William | 1 | |||||
McHinsly, James | 1 | |||||
McKinney, Jonathan | 161 | Licking | 1 | |||
Mefford, Jacob | 1 | |||||
Millar, Jonathan | 1 | |||||
Mirnan, Jonathan | 100 | Licking | 1 | 2 | ||
Mitchell, Thomas Jr. | 1 | |||||
Mitchell, Thomas Sr. | 1 | |||||
Montgomery, William | 40 | Ohio | 1 | |||
Moor, Zachariah | ||||||
Neel, Jonathan | 1 | |||||
Nelson, Covington | 1 | 1 | ||||
Nelson, Jonathan | 1000 | Wells Creek | 1 | 3 | 8 | |
Paol, Samuel | 1 | |||||
Paul, John | 100 | Wells Creek | 1 | |||
Paul, John Jr. | 1 | |||||
Peck, Peter | 60 | Wells Creek | 1 | |||
Pecks, Henry | 1 | |||||
Pecks, Nancy | 1 | |||||
Perry, Benjamin | 1 | |||||
Points, Jonathan | 50 | 4 Mile Creek | 2 | 1 | ||
Portis, George | 2 | 1 | ||||
Price, William | 1 | |||||
Ranter, Frederik | 1 | |||||
Rardin, | 100 | Wells Creek | 1 | |||
Rardon, Jacob | 1 | |||||
Reddish, William | 100 | Licking | 1 | 1 | 3 | |
Rees, David | 1 | |||||
Reynold, Charles | 100 | Wells Creek | 1 | |||
Reynolds, Jonah | 1 | |||||
Riggs, Bathias | 65 | 4 Mile Creek | 1 | |||
Roberts, Jonathan | 250 | Licking | 2 | |||
Roes, Thomas | 100 | 4 Mile Creek | 1 | 1 | 1 | 1 |
Ryly, Jonathan | 135 | 4 Mile Creek | 1 | 1 | ||
Sargent, Thomas | 1 | |||||
Schoromberger, Luke | 1 | |||||
Shaw, T J | 400 | Wells Creek | 2 | 1 | ||
Simpson, Jonathan | 100 | Wells Creek | 1 | |||
Simpson, William | 1 | |||||
Sinoc, Neb?? | 1 | |||||
Smith, Andrew | 1 | |||||
Smith, Benjamin | 1 | |||||
Smith, David | 1 | 1 | ||||
Smith, George | 1 | |||||
Smith, Henry | 200 | Philips Creek | 1 | 2 | 4 | |
Smith, James |
180 240 |
F Lick Cr-Pend Ohio-Boone |
1 | |||
Smith, Michael | 1 | |||||
Smith, William | 75 | Licking | 1 | |||
Southgate, Richard |
454 1/2 145 |
Licking Ohio |
1 |
1 |
4 |
|
Spillman, James | 1 | 1 | ||||
Spurgeon, Isaac | 112 | Ohio | 1 | |||
Stephens, Elizabeth | 700 | 4 Mile Creek | 2 | 2 | ||
Stephens, James | 1 | |||||
Stephens, Jonathan | 170 | Wells Creek | 1 | |||
Stephens, Thomas | 1 | |||||
Stuart, Bernard | 427 | 3 Mile Creek | 1 | |||
Stuart, Charles P | 1 | |||||
Stubbs, Robert | 1 | 1 | 1 | |||
Taylor, Edward | 479 | Ohio | 1 | 2 | 4 | |
Taylor, James
|
1010 300 350 4650 1000 4000 1500 2000 6850 6300 10,300 700 3000 1000 3000 1000 1300 370 400 |
Ohio & Licking Ohio Philips Creek Licking Dry Run-Scott Salt Run-Bullitt Licking-Nicholas Green River-Gr Little Drifty-Gr Short Curle-Gr Licking-Montg Nolelyn-Hardin Short Cr-Hardin Nolein-Hardin Main-Bourbon Foxes Cr-Flem Cesar-Franklin waters of flate waters of Cumberland |
1
|
8
|
9
|
|
Thatcher, Daniel | 185 | Wells Creek | ||||
Thompson, Benjamin | 100 | Licking | 1 | |||
Thompson, Closs | 310 | Licking | 1 | |||
Thompson, James | 1 | |||||
Thompson, Jane | 57 1/2 | Licking | 1 | 3 | ||
Thompson, Samuel | 100 | Licking | 1 | |||
Thompson, William | 250 | Wells Creek | 1 | 1 | 1 | |
Vartine, Abraham | 1 | |||||
Ware, Daniel | 319 | 4 Mile Creek | 1 | |||
Ware, Isaac | 1 | |||||
Ware, Izrael | 1100 | 4 Mile Creek | 1 | |||
Wells, Jonathan | 100 | Wells Creek | 1 | |||
Welsh, Edward | 1 | |||||
White, Jacob | 130 | 4 Mile Creek | 1 | |||
White, James | 60 | Licking | 1 | |||
Willison, Richard | 1 | |||||
York, Joseph | 326 | 4 Mile Creek | 2 | 1 |