Number | NAME--last | NAME--first | Occupation | Post Office Address |
---|---|---|---|---|
1 | Allen | Samuel | Farmer | Milan |
2 | Allen | W.A. | Milan | |
3 | Austin | Walter | Farmer | Milan |
  | ||||
Beginning With – B | ||||
4 | Barclay | William | M.D. | Milan |
5 | Beall | George | Farmer | Elrod |
6 | Beall | J.T. | Farmer | Elrod |
7 | Beall | James | Carpenter | Elrod |
8 | Beall | Joseph | Farmer | Elrod |
9 | Beall | R.W. | Farmer | Elrod |
10 | Beall | William R. | Farmer | Elrod |
11 | Beall | Wesley | Elrod | |
12 | Beall | C.J. | Farmer | Springdale |
13 | Beebe | Alfred | Farmer | Elrod |
14 | Blasdell | L.H. | Farmer | Elrod |
15 | Blasdell | T.N. | Farmer | Elrod |
16 | Belcher | William | Farmer | Elrod |
17 | Benham | H. | Farmer | Cold Springs |
18 | Benham | J.N. | Teacher | Elrod |
19 | Biebinger | O. | P.M. | Moore"s Hill |
20 | Blair | Frank | Farmer | Elrod |
21 | Blair | Joseph | Farmer | Elrod |
22 | Borders | Daniel | Farmer | Springdale |
23 | Buchanon | Melvin | Farmer | Moore's Hill |
24 | Buchanon | William | Tree Agent | Moore's Hill |
25 | Burbage | William | Farmer | Elrod |
26 | Burroughs | S. Sr. | Farmer | Elrod |
27 | Burroughs | S. Jr. | Farmer | Elrod |
  | ||||
Beginning With – C | ||||
28 | Cady | David | Farmer | Milan |
29 | Cavender | J.M. | Farmer | Elrod |
30 | Chance | Benj. | Farmer | Elrod |
31 | Cole | John A. | Farmer | Elrod |
32 | Cole | Samuel | Trustee | Elrod |
33 | Conger | George | Farmer | Milan |
34 | Cottingham | Allen | Teacher | Moore's Hill |
35 | Cottingham | J.F. | Farmer | Moore's Hill |
36 | Cottingham | Josua | Farmer | Milan |
37 | Cowan | Robert | Farmer | Elrod |
38 | Craven | Chas.. | Farmer | Milan |
39 | Craven | George W. | Farmer | Milan |
40 | Craven | John | Farmer | Elrod |
41 | Craven | J.J. | Farmer | Milan |
42 | Craven | J.W. | Farmer | Elrod |
43 | Craven | J.A. | Farmer | Moore's Hill |
44 | Craven | Wesley | Farmer | Milan |
45 | Croxton | George | Farmer | Eirod |
  | ||||
Beginning With – D | ||||
46 | Daughters | B.W. | Farmer | Elrod |
47 | Daughters | H.C. | Farmer | Elrod |
48 | Daughters | F.M/ | Farmeer | Milan |
49 | Daughters | W. | Farmer | Moore's Hill |
50 | Dean | S.H. | Farmer | Milan |
51 | Delap | Frank | Farmer | Elrod |
52 | Delap | James | Farmer | Elrod |
53 | Delap | John | Gunsmith | Elrod |
54 | Delap | J.K. | Farmer | Elrod |
55 | Delap | Nath Sr. | Carpenter | Elrod |
56 | Delap | Nath Jr. | Farmer | Elrod |
57 | Dever | Hugh | Huckster | Milan |
58 | Draper | Wilson | Farmer | Elrod |
59 | Droge | Chas. | Farmer | Elrod |
60 | Droge | William | Farmer | Elrod |
61 | Dunlap | Chas W. | Farmer | Elrod |
62 | Dunlap | James | Farmer | Elrod |
63 | Dunlap | N.S. | Farmer | Elrod |
  | ||||
Beginning With – E | ||||
64 | Eiliot | Ebenezer | Farmer | Elrod |
65 | Elrod | G.W. | Farmer | Elrod |
66 | Elrod | J.F. | Blacksmith | Elrod |
67 | Elrod | Rob. | Merchant | Elrod |
68 | Elwell | Cyrus | Farmer | Milan |
69 | Ent | John | Farmer | Elrod |
70 | Ent | Samuel | Farmer | Elrod |
71 | Ent | Walter | Farmer | Elrod |
72 | Ent | William | Farmer | Elrod |
  | ||||
Beginning With – F | ||||
73 | Fishwood | R. | Dillsboro | |
74 | Flemming | J.C. | Farmer | Elrod |
75 | Flemming | S.S. Sr. | Farmer | Elrod |
76 | Flemming | Samuel Je. | Elrod | |
  | ||||
Beginning With – G | ||||
77 | Gault | J.H. | Farmer | Milan |
78 | Gloyd | Samuel | Farmer | Elrod |
79 | Gloyd | William | Farmer | Elrod |
80 | Glen | Simon | Farmer | Milan |
81 | Gray | Addison F. | Farmer | Milan |
82 | Gray | John | Farmer | Milan |
83 | Gray | W.J. | Farmer | Elrod |
84 | Grimes | James | Farmer | Elrod |
85 | Grimes | Joseph | Farmer | Elrod |
86 | Gunter | Chas. | Farmer | Elrod |
87 | Gushwa | John | Farmer | Elrod |
  | ||||
Beginning With – H | ||||
88 | Hamilton | Chas. | Farmer | Elrod |
89 | Hamilton | Robert | Farmer | Elrod |
90 | Hancock | F.M. | Harness Maker | Elrod |
91 | Harper | Thomas | Farmer | Elrod |
92 | Hartley | Benj. | Farmer | Milan |
93 | Hehe | Edward | Farmer | Elrod |
94 | Hehe | Chas. | Farmer | Elrod |
95 | Hehe | John | Farmer | Elrod |
96 | Headley | Benj. | Teacher | Elrod |
97 | Heaton | P, | Farmer | Moore's Hill |
98 | Heaton | Perry | Farmer | Moore's Hill |
99 | Heaton | William | Moore's Hill | |
100 | Henschen | August | Farmer | Elrod |
FOOTNOTES:
SOURCE: "History and Directory of Ripley County"
PRINTED; Republicon