Number | NAME--last | NAME--first | Occupation | Post Office Address |
---|---|---|---|---|
1 | Abplanalp | J. | Farmer | Napoleom |
2 | Adams | Daniel | Farmer | Lock Springs |
3 | Adams | Amos | Laborer | Napoleon |
4 | Adler | G. | Farmer | Napoleon |
5 | Adler | Jacob | Farmer | Napoleon |
6 | Alexander | B. | Farmer | Napoleon |
7 | Alexander | A.M. | Farmer | Napoleon |
8 | Allerman | George | Farmer | Napoleon |
9 | Allmeroth | August | Farmer | Napoleon |
10 | Arkenburg | Fred | Laborer | Milhousen |
11 | Arkenburg | W. | Saw Mill | Napoleon |
12 | Arnold | J.W. | Farmer | Napoleon |
13 | Arnold | Joe | Farmer | Napoleon |
14 | Arnold | R.F. | Farmer | Napoleon |
15 | Arnold | S.G. | Farmer | Napoleon |
16 | Arnold | William | Laborer | Napoleon |
  | ||||
Beginning With -- B | ||||
17 | Baller | Harry | Druggist | Napoleon |
18 | Bare | Ephriam | Farmer | Napoleon |
19 | Bare | William | Farmer | Napoleon |
20 | Beck | Louis | Wagonmaker | Napoleon |
21 | Bergman | H.H. | Farmer | Napoleon |
22 | Black | James | Farmer | Napoleon |
23 | Blank | Rudolph | Painter | Napoleon |
24 | Bodenberg | D.C. | Shoemaker | Napoleon |
25 | Bodenberg | Louis | Farmer | Napoleon |
26 | Bonselmeier | John | Farmer | Napoleon |
27 | Bowers | Peter | Farmer | Napoleon |
28 | Bradburn | W. | Farmer | Lock Springs |
29 | Brann | Joseph | Farmer | Napoleon |
30 | Brann | William | Farmer | Napoleon |
31 | Brann | Fred | Farmer | Napoleon |
32 | Brandt | D.C. | Tinner | Napoleon |
33 | Bredemeier | F.H. | Blacksmith | Napoleon |
34 | Brockleman | William | Carpenter | Napoleon |
35 | Brown | Perry | School teacher | Napoleon |
36 | Brunner | Nicholas | Laborer | Napoleon |
37 | Brunner | Frank | Farmer | Napoleon |
38 | Brunner | F.H. | Farmer | Napoleon |
39 | Brunner | Leo | Faarmer | Napoleon |
40 | Brunner | John | Farmer | Napoleon |
41 | Bruns | Henry | Farmer | Millhausen |
42 | Bruns | Herman | Farmer | Milhausen |
43 | Bruns | Benedict Sr. | Farmer | Milhausen |
44 | Bruns | Benedict Jr. | Farmer | Milhausen |
45 | Bruns | Joseph | Farmer | Milhausen |
46 | Brush | H.F. | Farmer | Napoleon |
47 | Bruns | H,H. | Farmer | Lock Springs |
48 | Bushing | H. | Farmer | Lock Springs |
49 | Butt | Chas. | Farmer | Napoleon |
  | ||||
Beginning With -- C | ||||
50 | Castor | B.R. | Blacksmith | Napoleon |
51 | Castor | L.D. | Farmer | Napoleon |
52 | Castor | William | Farmer | Napoleon |
53 | Clark | M.S. | Farmer | Napoleon |
54 | Clark | Theodore | Laborer | Napoleon |
55 | Clemens | Frederick | Farmer | Napoleon |
56 | Cowan | G.W. | School Teacher | Napoleon |
57 | Cowan | Jessie | Laborer | Napoleon |
58 | Cowan | Harrison | Laborer | |
59 | Cowan | J,W. | Engineer | Napoleon |
60 | Craine | Jno. | Blacksmith | Napoleon |
61 | Craine | C.E. | Farmer | Napoleon |
62 | Cross | William | Farmer | Napoleon |
  | ||||
Beginning With -- D | ||||
63 | Dall | Frank | Farmer | Napoleon |
64 | Dausch | William | Farmer | Napoleon |
65 | Drepelman | Barney | Farmer | Napoleon |
  | ||||
Beginning With -- E | ||||
66 | Eaton | Hiram | Farmer | Napoleon |
67 | Eaton | D.L. | Farmer | Napoleon |
68 | Eaton | J.J. | Farmer | Napoleon |
69 | Ebner | Joseph | Laborer | Napoleon |
70 | Ehrhardt | Fred | Saloonist | Napoleon |
71 | Enterlin | Ignatz | Farmer | Napoleon |
  | ||||
Beginning With -- F | ||||
72 | Falszt | J. | Farmer | Napoleon |
73 | Feigen | Adam | Priest | Napoleon |
74 | Fisher | William | Napoleon | |
75 | Fisher | Mathias | Farmer | Napoleon |
76 | Fitkan | Joseph | Potter | Millhousen |
77 | Fischer | Ferdinand | Tinner | Napoleon |
78 | Foreman | G.W. | Merchant | Napoleon |
79 | Foster | Robert | Plaster | Napoleon |
80 | Fowl | Henry | Farmer | Milousen |
81 | Fowl | Godfrey Sr. | Farmer | Milousen |
82 | Fowl | Godfrey Jr. | Farmer | Milousen |
83 | Fowl | Phillip | Farmer | Milhousen |
84 | Frank | G.F. | Merchant | Napoleon |
85 | French | Theodore | Farmer | Milhousen |
86 | Fucks | L. | Farmer | Napoleon |
  | ||||
Beginning With -- G | ||||
87 | Gerard | Leo | Farmer | Napoleon |
88 | Gerth | Alois | Wagonmaker | Napoleon |
89 | Gigos | Bernard | Stone Cutter | Napoleon |
90 | Gilland | Arch | Farmer | Napoleon |
91 | Grate | Barney | Farmer | Napoleon |
92 | Grate | B.H. | Farmer | Napoleon |
93 | Griffith | A.C. | Laborer | Napoleon |
94 | Gunther | W.H. | Farmer | Napoleon |
  | ||||
Beginning With -- H | ||||
95 | Hazelrigg | Alexander | Farmer | Napoleon |
96 | Hazelrigg | John | Farmer | Napoleon |
97 | Hamilton | Samuel | Farmer | Napoleon |
98 | Hayes | Thompson | Farmer | Napoleon |
99 | Hardenbeck | Henry | Farmer | Milhousen |
100 | Harvest | J.H. | Farmer | Napoleon |
FOOTNOTES:
SOURCE: "History and Directory of Ripley County"
PRINTED; Republicon